MX2 Overall Results – GP Of Belgium – Lommel

Updated points click here.

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
 1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
 2 94 Roczen, Ken GER DMSB KTM 22 22 44
 3 89 van Horebeek, Jeremy BEL FMB KTM 20 20 40
 4 99 Anstie, Max GBR AMA Kawasaki 18 18 36
 5 21 Paulin, Gautier FRA MCM Yamaha 14 16 30
 6 100 Searle, Tommy GBR ACU Kawasaki 15 15 30
 7 151 Kullas, Harri FIN SML Yamaha 12 13 25
 8 45 Nicholls, Jake GBR ACU KTM 13 12 25
 9 7 Tonus, Arnaud SUI FMS Yamaha 11 10 21
 10 91 Karro, Matiss LAT LAMSF Honda 9 11 20
 11 55 Kras, Mike NED KNMV Suzuki 10 7 17
 12 911 Tixier, Jordi FRA FFM KTM 8 8 16
 13 152 Petrov, Petar BUL BMF Yamaha 16 0 16
 14 34 Roelants, Joel BEL FMB KTM 0 14 14
 15 17 Butron Oliva, Antonio Jose ESP RFME KTM 5 9 14
 16 76 Rauchenecker, Pascal AUT OeAMTC KTM 6 6 12
 17 37 Teillet, Valentin FRA FFM Suzuki 7 5 12
 18 388 Söderberg, Ludvig FIN SML Kawasaki 3 4 7
 19 64 Bengtsson, Filip SWE SVEMO KTM 4 0 4
 20 77 Lupino, Alessandro ITA FMI Husqvarna 0 3 3
 21 195 Justs, Roberts LAT LAMSF Honda 2 1 3
 22 102 Smitka, Petr CZE ACCR TM 0 2 2
 23 33 Lieber, Julien BEL MUL KTM 1 0 1
 24 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 0 0 0
 25 611 Cociu, Mihail MDA FRM Honda 0 0 0
 26 550 Mitchell, Sean ZIM ZMSF KTM 0 0 0
 27 114 Booker, Jordan GBR ACU KTM 0 0 0
 28 202 Larrieu, Loic FRA FFM KTM 0 0 0
 29 123 Bernardini, Samuele ITA FMI KTM 0 0 0
 30 170 Leib, Michael USA FSM Husqvarna 0 0 0
 31 131 Aubin, Nicolas FRA FFM KTM 0 0 0
 32 112 Heibye, Even NOR NMF KTM 0 0 0
Photo by Youthstream

MX1 Overall Results – GP Of Belgium – Lommel

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio ITA FMI KTM 25 25 50
2 25 Desalle, Clement BEL FMB Suzuki 22 18 40
3 2 Nagl, Maximilian GER DMSB KTM 16 22 38
4 777 Bobryshev, Evgeny RUS MFR Honda 15 20 35
5 183 Frossard, Steven FRA FFM Yamaha 18 15 33
6 6 Leok, Tanel EST EMF TM 13 16 29
7 999 Goncalves, Rui POR FMP Honda 20 8 28
8 19 Philippaerts, David ITA FMI Yamaha 14 12 26
9 24 Simpson, Shaun GBR ACU Honda 10 14 24
10 9 de Dycker, Ken BEL FMB Honda 9 13 22
11 121 Boog, Xavier FRA FFM Kawasaki 11 9 20
12 7 Barragan, Jonathan ESP RFME Kawasaki 12 7 19
13 60 Van Daele, Marvin BEL FMB Honda 7 10 17
14 14 de Reuver, Marc NED KNMV Yamaha 0 11 11
15 22 Strijbos, Kevin BEL FMB Suzuki 5 6 11
16 10 Boissiere, Anthony FRA FFM Yamaha 8 3 11
17 61 Brakke, Herjan NED KNMV Yamaha 6 4 10
18 52 Walkner, Matthias AUT OeAMTC KTM 0 5 5
19 141 Church, Tom GBR ACU KTM 4 0 4
20 75 Wouts, Kevin BEL DMSB Kawasaki 3 0 3
21 55 Potisek, Milko FRA FFM Kawasaki 0 2 2
22 115 Campano Jimenez, Carlos ESP RFME Yamaha 2 0 2
23 67 Tiainen, Santtu FIN SML Kawasaki 0 1 1
24 68 Reijnders, Stuwey NED KNMV Suzuki 1 0 1
25 442 Van Beveren, Adrien FRA FFM Yamaha 0 0 0
26 215 Lynggaard, Kasper DEN DMU Kawasaki 0 0 0
27 65 Van Rooi, Ronnie NED KNMV Kawasaki 0 0 0
28 39 Guarneri, Davide ITA FMI Kawasaki 0 0 0
29 74 Steinbergs, Ivo LAT LAMSF Kawasaki 0 0 0
30 49 Schmidinger, Günter AUT OeAMTC Honda 0 0 0
31 41 Smith, Alfie GBR ACU Aprilia 0 0 0
32 260 Nyegaard, Remi NOR NMF Yamaha 0 0 0
33 387 Martens, Yentel BEL MUL KTM 0 0 0
34 45 Leonce, Loic FRA FFM Aprilia 0 0 0
35 127 Eriksson, Toni FIN SML Kawasaki 0 0 0
36 71 Gijsel, Roy NED KNMV Suzuki 0 0 0
37 20 Aranda, Gregory FRA FFM Kawasaki 0 0 0

Updated points click here.

Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.