MX2 overall results – Grand Prix of Italy – Fermo

1	84	Herlings, Jeff	NED	KNM	KTM	22	25	47
2	100	Searle, Tommy	GBR	ACU	Kaw	25	22	47
3	99	Anstie, Max	GBR	AMA	Kaw	18	18	36
4	7	Tonus, Arnaud	SUI	FMS	Yam	20	16	36
5	131	Aubin, Nicolas	FRA	FFM	KTM	15	20	35
6	76	Rauchenecker, P	AUT	OeAMTC	KTM	10	15	25
7	17	Butron, Jose	ESP	RFME	KTM	11	14	25
8	911	Tixier, Jordi	FRA	FFM	KTM	13	11	24
9	45	Nicholls, Jake	GBR	ACU	KTM	14	10	24
10	122	Ferrandis, D	FRA	FFM	Kaw	12	9	21
11	94	Roczen, Ken	GER	DMSB	KTM	16	0	16
12	170	Leib, Michael	USA	FSM	Hus	7	8	15
13	430	Charlier, Chris	FRA	FFM	Yam	0	13	13
14	77	Lupino, A	ITA	FMI	Hus	0	12	12
15	128	Monticelli, Ivo	ITA	FMI	Hon	5	6	11
16	112	Heibye, Even	NOR	NMF	KTM	6	5	11
17	171	Bertuzzo, P	ITA	FMI	Yam	3	7	10
18	590	Triest, Nick	BEL	FMB	KTM	9	0	9
19	68	Adam, David	FRA	FFM	Yam	8	0	8
20	388	Söderberg, Lud	FIN	SML	Kaw	2	3	5
21	195	Justs, Roberts	LAT	LAMSF	Hon	0	4	4
22	33	Lieber, Julien	BEL	MUL	KTM	4	0	4
23	214	Zeni, Samuel	ITA	FMI	Suz	1	2	3
24	114	Booker, Jordan	GBR	ACU	KTM	0	1	1
25	618	Terraneo, S	ITA	FMI	KTM	0	0	0
26	262	Del Segato, G	ITA	FMI	KTM	0	0	0
27	165	Marazzo, Dario	ITA	FMI	Hon	0	0	0
28	116	Lucci, Paolo	ITA	FMI	KTM	0	0	0
29	600	Ivanovs, Davis	LAT	LAMSF	Kaw	0	0	0
30	837	Battig, A	ITA	FMI	KTM	0	0	0
31	152	Petrov, Petar	BUL	BMF	Yam	0	0	0
32	611	Cociu, Mihail	MDA	FRM	Hon	0	0	0
33	300	Golovkin, V	RUS	LAMSF	Kaw	0	0	0
34	34	Roelants, Joel	BEL	FMB	KTM	0	0	0
35	550	Mitchell, Sean	ZIM	ZMSF	KTM	0	0	0

Gautier Paulin - Grand Prix of Italy - FIM Motocross World Championship - mx1 - 2011

MX1 Overall results – Grand Prix of Italy – Fermo

 1	321	Paulin, Gautier	FRA	MCM	Yam	25	22	47
2	377	Pourcel, Chris	FRA	FFM	Kaw	13	25	38
3	7	Barragan, J	ESP	RFME	Kaw	18	20	38
4	22	Strijbos, Kevin	BEL	FMB	Suz	20	18	38
5	121	Boog, Xavier	FRA	FFM	Kaw	22	16	38
6	10	Boissiere, A	FRA	FFM	Yam	16	14	30
7	39	Guarneri, D	ITA	FMI	Kaw	15	13	28
8	999	Goncalves, Rui	POR	FMP	Hon	12	15	27
9	287	Schiffer, M	GER	DMSB	Suz	9	11	20
10	13	Monni, Manuel	ITA	FMI	Hon	10	10	20
11	777	Bobryshev, E	RUS	MFR	Hon	14	5	19
12	60	Van Daele, M	BEL	FMB	Hon	6	7	13
13	24	Simpson, S	GBR	ACU	Hon	0	12	12
14	20	Aranda, Gregory	FRA	FFM	Kaw	11	0	11
15	52	Walkner, Ma	AUT	OeAMTC	KTM	0	9	9
16	903	Balbi, Antonio 	BRA	CBM	Kaw	0	8	8
17	6	Leok, Tanel	EST	EMF	TM	8	0	8
18	61	Brakke, Herjan	NED	KNMV	Yam	3	4	7
19	85	Compagnone, F	ITA	FMI	Hon	4	3	7
20	902	Cooper, Cody	NZL	MNZ	Suz     5	2	7
21	41	Smith, Alfie	GBR	ACU	Apr	7	0	7
22	141	Church, Tom	GBR	ACU	KTM	0	6	6
23	74	Steinbergs, Ivo	LAT	LAMSF	Kaw	2	0	2
24	127	Eriksson, Toni	FIN	SML	Kaw	0	1	1
25	221	Valente, A	ITA	FMI	Suz	1	0	1
26	84	Bracesco, F	ITA	FMI	Suz	0	0	0
27	63	Sturm, Robert	GER	DMSB	Kaw	0	0	0
28	115	Campano, Carlos	ESP	RFME	Yam	0	0	0
29	153	Maddii, Marco	ITA	FMI	KTM	0	0	0
30	2	Nagl, Max	GER	DMSB	KTM	0	0	0
Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.