Photo by: S Taglioni

MXGP Class Moto Report

Monster Energy Yamaha Factory rider Romain Febvre has started 2016 just as he finished 2015 with victory. The defending world MXGP champion took an easy victory in the opening MXGP moto after a slow start.

The Frechman looked brilliant as he moved into the lead after the half way mark, passing early leader Tim Gajser who is said to have had technical issues, finally finishing in 15th position.

Gajser though looked really fast early and it looks like the MX2 world champion will be a threat in the big bike class this year.

Screen Shot 2016-01-31 at 1.56.53 PM
The World Champ started ’16 with a moto win


MXGP Moto Results

1 461 FEBVRE Romain 30:03.572
2 89 VAN HOREBEEK Jeremy 30:11.632
3 777 BOBRYSHEV Evgeny 30:13.589
4 12 NAGL Max 30:29.728
5 21 PAULIN Gautier 30:41.613
6 40 LEOK Tanel 30:52.654
7 259 COLDENHOFF Glenn 30:55.509
8 39 GUARNERI Davide 30:58.080
9 19 PHILIPPAERTS David 30:59.451
10 17 BUTRON OLIVA Jose Antonio 31:03.506
11 92 GUILLOD Valentin 31:33.817
12 5 GRAEME Irwin 31:37.266
13 999 GONCALVES Rui 31:41.737
14 77 LUPINO Alessandro 31:43.677
15 243 GAJSER Tim 28:32.230
16 13 MONNI Manuel 30:18.273
17 31 SNOW Alex 30:46.225
18 878 PEZZUTO Stefano 31:15.673
19 18 REDONDI Giacomo 31:22.501
20 80 MARINI Thomas 31:45.251

MX2 Podium
MX2 Podium

MX2 Class Moto Report

As expected Red Bull KTM Factory rider and the king of the sand Jeffrey Herlings has dominated the opening moto of the 2016 season, taking victory in the MX2 moto. He led home Michele Cervellin, Max Anstie, Karel Kutsar and Alvin Ostlund. Thomas Covington was a hand sixth after a great start, and Conrad Mewse was seventh.

MX2 Moto Results

1 84 HERLINGS Jeffrey 29:25.557
2 747 CERVELLIN Michele 30:45.138
3 99 ANSTIE Max 30:45.543
4 132 KUTSAR Karel 31:08.070
5 161 OSTLUND Alvin 31:19.337
6 64 COVINGTON Thomas 29:29.365
7 426 MEWSE Conrad 29:29.855
8 50 BARR Martin 29:33.920
9 174 SMITH Alfie 29:40.791
10 15 BONINI Davide 29:43.133
11 105 GENOT Cyril 29:43.913
12 144 LESIARDO Morgan 29:45.307
13 251 GETTEMAN Jens 29:59.438
14 321 BERNARDINI Samuele 30:04.984
15 101 ZARAGOZA Jorge 30:23.590
16 303 FORATO Alberto 30:29.298
17 214 TRICKET Lewis 30:29.521
18 651 TINKLER Kade 30:42.787
19 85 FURLOTTI Simone 30:44.285
20 949 CONTESSI Alessandro 30:52.190

Bobryshev got the job done in the MX2/MXGP Superfinal. Photo by:  OffRoad Pro Racing
Bobryshev got the job done in the MX2/MXGP Superfinal. Photo by: OffRoad Pro Racing

MX2/MXGP Combined Moto Report

HRC Factory rider Evgeny Bobryshev has won the MXGP/MX2 moto with a hard fought win over Romain Febvre. It was the Russian who controlled most of the race, but Febvre once again came from nowhere to nearly pass for the win.

It was only lapped traffic that stopped the Frenchman from winning the moto as he burst up the inside of Bobryshev to take the lead. Bobryshev was himself blocked on the outside by a slower rider and then the two nearly collided as Febvre went for the pass. Febvre who won the MXGP moto earlier in the day looked like the strongest rider, but his starts were not as impressive, not to mention a crash in the mid stages of the MXGP/MX2 moto.

Jeffrey Herlings who had early in the day won the MX2 moto, finished in fourth place after a slow start, and was the top MX2 rider in the moto.

MXGP/MX2

1 777 BOBRYSHEV Evgeny 29:32.977
2 461 FEBVRE Romain 29:34.469
3 89 VAN HOREBEEK Jeremy 30:07.827
4 84 HERLINGS Jeffrey 30:09.175
5 17 BUTRON OLIVA Jose Antonio 30:27.170
6 243 GAJSER Tim 30:42.227
7 39 GUARNERI Davide 30:49.929
8 19 PHILIPPAERTS David 30:53.495
9 12 NAGL Max 30:59.878
10 92 GUILLOD Valentin 31:00.963
11 77 LUPINO Alessandro 31:03.770
12 5 GRAEME Irwin 31:06.755
13 99 ANSTIE Max 31:07.144
14 21 PAULIN Gautier 31:10.924
15 40 LEOK Tanel 31:13.673
16 747 CERVELLIN Michele 31:15.598
17 50 BARR Martin 31:20.677
18 13 MONNI Manuel 29:34.147
19 259 COLDENHOFF Glenn 29:37.132
20 321 BERNARDINI Samuele 29:53.467

Author