brayton

American racer, Justin Brayton has won the second round of the Australian Supercross Championships with a victory over fellow American Wil Hahn, and Australian Motocross Champion Dean Ferris.

In the championships points Brayton now leads with 50pts to 42pts by Ferris, who has gone 2-3 in the first two rounds. Hahn is third in the championship with 5-2 results and 38pts.

After a strong showing in the heat races, with a victory over Ferris, former GP rider Todd Waters DNFed the main event.

SX1 – Heat 1

1 10 Justin BRAYTON 7:13.029 0.000 8 52.914 4 –
2 66 Wil HAHN 7:16.871 3.842 8 52.884 5 –
3 70 Lawson BOPPING 7:56.147 43.118 8 54.483 2 –
4 8 Kade MOSIG 8:01.274 48.245 8 55.670 4 –
5 34 Boyd HOCKING 8:16.258 1:03.229 8 1:00.261 3 –
6 141 Joel NEWTON 7:26.986 1 lap 7 1:01.491 4 –
7 309 Nicholas BRENNAN 7:30.342 1 lap 7 1:03.374 5 –
8 722 Adam ENTICKNAP 8:10.944 1 lap 7 56.558 4 –
9 414 Jesse DOBSON 7:31.825 3 laps 5 54.996 3 –
DNF A Chris ALLDREDGE 5:35.701 0.000 6 55.203 2

SX1 – Heat 2

1 47 Todd WATERS 7:11.052 0.000 8 53.375 3 –
2 111 Dean FERRIS 7:12.946 1.894 8 52.804 5 –
3 23 Kyle PETERS 7:24.136 13.084 8 54.545 3 –
4 1 Daniel REARDON 7:29.487 18.435 8 54.445 2 –
5 6 Jay WILSON 7:34.588 23.536 8 55.911 2 –
6 Jay MARMONT 7:49.670 38.618 8 56.848 5 –
7 OO Nathan CRAWFORD 7:20.120 1 lap 7 1:01.425 2 –
8 K48 Barry SURAWSKI 7:27.094 1 lap 7 1:02.443 4 –
9 85 Damien HARRISON 7:29.696 1 lap 7 1:03.154 4 –
DNF 15 Luke WILSON 4:52.707 0.000 4 57.669 4

SX1 – Final – Round two

1 10 Justin BRAYTON 18:25.716 0.000 20 53.956 8 –
2 66 Wil HAHN 18:27.789 2.073 20 53.939 8 –
3 111 Dean FERRIS 18:32.263 6.547 20 54.412 8 –
4 24 Kyle PETERS 18:47.460 21.744 20 54.805 4 –
5 2 Jay MARMONT 19:22.967 57.251 20 55.985 5 –
6 8 Kade MOSIG 18:34.816 1 lap 19 56.442 16 –
7 722 Adam ENTICKNAP 18:40.268 1 lap 19 57.058 5 –
8 6 Jay WILSON 18:47.366 1 lap 19 56.926 2 –
9 15 Luke WILSON 19:11.639 1 lap 19 58.494 4 –
10 70 Lawson BOPPING 18:26.479 2 laps 18 58.034 4 –
11 1 Daniel REARDON 19:00.970 2 laps 18 55.214 3 –
12 34 Boyd HOCKING 19:06.511 2 laps 18 1:00.354 5 –
13 309 Nicholas BRENNAN 18:29.622 3 laps 17 1:03.670 4 –
14 85 Damien HARRISON 18:31.270 3 laps 17 1:02.143 16 –
15 OO Nathan CRAWFORD 19:13.924 3 laps 17 1:01.829 3 –
16 K48 Barry SURAWSKI 18:32.972 4 laps 16 1:03.451 4 –
17 414 Jesse DOBSON 18:49.234 4 laps 16 55.654 4 –
DNF 47 Todd WATERS 6:30.806 13 laps 7 53.169 4 –
DNF 141 Joel NEWTON 1:03.446 19 laps 1 0.000 – –

Author