Here we go ladies and gentlemen! I just get excited reading through the Pre-Entry list. Here’s your unofficial list of Pre-Entries for round one of the Lucas Oil Motocross Nationals at Hangtown.
Source: RacerX Online
Racing Nbr | First Name | Last Name | Brand | Class |
1 | Ryan | Dungey | Suzuki | 450 |
2 | Ryan | Villopoto | Kawasaki | 450 |
3 | Mike | Brown | KTM | 450 |
10 | Justin | Brayton | Yamaha | 450 |
11 | Kyle | Chisholm | Yamaha | 450 |
12 | Tommy | Hahn | Yamaha | 450 |
14 | Kevin | Windham | Honda | 450 |
18 | David | Millsaps | Yamaha | 450 |
22 | Chad | Reed | Honda | 450 |
24 | Brett | Metcalfe | Suzuki | 450 |
26 | Michael | Byrne | Suzuki | 450 |
27 | Nicholas | Wey | Yamaha | 450 |
29 | Andrew | Short | KTM | 450 |
32 | Jacob | Weimer | Kawasaki | 450 |
43 | Weston | Peick | Kawasaki | 450 |
45 | Vince | Friese | Yamaha | 450 |
54 | Jason | Lawrence | Suzuki | 450 |
69 | Heath | Harrison | Honda | 450 |
76 | Kyle | Partridge | Honda | 450 |
111 | Michael | Sleeter | KTM | 450 |
135 | Robert | Fitch, Jr. | Honda | 450 |
144 | Christian | Craig | Honda | 450 |
161 | Todd | Carlson | Kawasaki | 450 |
163 | David | Nichols | Kawasaki | 450 |
184 | Dennis | Stapleton | Yamaha | 450 |
207 | Sean | Collier | Honda | 450 |
223 | Buddi | Bruner | Kawasaki | 450 |
235 | Kevin | Rookstool | KTM | 450 |
300 | Kurtis | Manderscheid | Yamaha | 450 |
377 | Christophe | Pourcel | Yamaha | 450 |
344 | Derek | Currie | Honda | 450 |
409 | Dillon | Huddleston | Kawasaki | 450 |
419 | Britt | Woodring | Honda | 450 |
421 | Chris | Hay | Kawasaki | 450 |
430 | Dean | Porter | Suzuki | 450 |
432 | Robby | Bell | Kawasaki | 450 |
440 | Lee | Witt | Yamaha | 450 |
458 | Troy | Bettenhausen | Kawasaki | 450 |
501 | Scotty | Wennerstrom | Suzuki | 450 |
526 | Ben | LaMay | Yamaha | 450 |
528 | Bryan | Brimhall | Yamaha | 450 |
537 | William | McDonough | Yamaha | 450 |
539 | Ricky | Dietrich | Yamaha | 450 |
551 | William | Ries | Kawasaki | 450 |
587 | Dustin | Kendall | Suzuki | 450 |
592 | Jake | Canada | Kawasaki | 450 |
593 | Joseph | Webb | Yamaha | 450 |
636 | Keith | Knight | Honda | 450 |
641 | Kody | Bill | Kawasaki | 450 |
652 | Dustin | Pipes | Suzuki | 450 |
671 | Todd | Caldwell Jr | Kawasaki | 450 |
672 | Seth | Rarick | Honda | 450 |
676 | Jeremy | Johnson | Kawasaki | 450 |
705 | Dylan | McKee | Kawasaki | 450 |
709 | Tyler | Bright | Honda | 450 |
722 | Adam | Enticknap | Honda | 450 |
732 | Tye | Hames | Honda | 450 |
744 | Ivo | Steinbergs | Kawasaki | 450 |
745 | Charles | Whittelsey III | Honda | 450 |
751 | Austin | White | Yamaha | 450 |
759 | Zack | Gurley | Suzuki | 450 |
766 | Sergey | Astaykin | Kawasaki | 450 |
780 | Gino | Aponte | Honda | 450 |
800 | Mike | Alessi | KTM | 450 |
842 | Broc | Armbruster | Honda | 450 |
892 | Mike | Newnham | Yamaha | 450 |
897 | Blake | Ballard | Kawasaki | 450 |
922 | Tanner | Young | Yamaha | 450 |
935 | Derek | Rogers | Honda | 450 |
942 | Tye | Simmonds | KTM | 450 |
952 | Adam | Conway | Honda | 450 |
963 | Akira | Narita | Yamaha | 450 |
Racing Nbr | First Name | Last Name | Brand | Class |
15 | Dean | Wilson | Kawasaki | 250 |
17 | Justin | Barcia | Honda | 250 |
19 | Eli | Tomac | Honda | 250 |
20 | Broc | Tickle | Kawasaki | 250 |
23 | Martin | Davalos | Suzuki | 250 |
25 | Ryan | Sipes | Yamaha | 250 |
28 | Tyla | Rattray | Kawasaki | 250 |
35 | Kyle | Cunningham | Yamaha | 250 |
36 | Cole | Seely | Honda | 250 |
37 | Darryn | Durham | Honda | 250 |
42 | Nico | Izzi | Honda | 250 |
46 | Alex | Martin | Honda | 250 |
48 | Mathew | Lemoine | KTM | 250 |
49 | Ben | Evans | Kawasaki | 250 |
55 | Tommy | Weeck | Honda | 250 |
57 | Blake | Baggett | Kawasaki | 250 |
58 | Travis | Baker | Honda | 250 |
60 | Kellian | Rusk | KTM | 250 |
61 | Austin | Howell | Suzuki | 250 |
65 | Hunter | Hewitt | Suzuki | 250 |
70 | Tevin | Tapia | KTM | 250 |
71 | Ryan | Morais | Suzuki | 250 |
72 | Nick | Paluzzi | Suzuki | 250 |
79 | Chris | Johnson | Yamaha | 250 |
89 | Taylor | Futrell | Honda | 250 |
91 | Joshua | Clark | Honda | 250 |
94 | Ricky | Renner | KTM | 250 |
102 | Christopher | Gosselaar | Suzuki | 250 |
118 | Bryar | Perry | Yamaha | 250 |
125 | Marvin | Musquin | KTM | 250 |
139 | Malcolm | Stewart | Suzuki | 250 |
152 | Scott | Champion | Honda | 250 |
156 | Jason | Anderson | Suzuki | 250 |
182 | Kyler | Jones | Honda | 250 |
204 | David | Gassin | Honda | 250 |
222 | Chris | Howell | Yamaha | 250 |
238 | Ben | Robinson | Kawasaki | 250 |
247 | Teddy | Parks II | Kawasaki | 250 |
283 | Justin | Sipes | Kawasaki | 250 |
285 | Tony | Archer | Suzuki | 250 |
288 | Dillon | Alexander | Honda | 250 |
325 | Ramsey | Canham | Kawasaki | 250 |
329 | Chad | Gores | Honda | 250 |
339 | Michael | Thacker | Kawasaki | 250 |
387 | Gareth | Swanepoel | Yamaha | 250 |
412 | Levi | Kilbarger | Honda | 250 |
429 | Ricky | Rinauro | Kawasaki | 250 |
447 | Deven | Raper | Kawasaki | 250 |
490 | Damon | Smith | Kawasaki | 250 |
505 | Sean | Lipanovich | Suzuki | 250 |
533 | Gannon | Audette | Yamaha | 250 |
534 | Travis | Freistat | Honda | 250 |
536 | Erick | Meusling | Honda | 250 |
565 | Preston | Mull | Honda | 250 |
628 | Joey | Rossi | Yamaha | 250 |
679 | Adam | Fink | KTM | 250 |
680 | Tyler | Keenom | Honda | 250 |
689 | Cody | Woodworth | Suzuki | 250 |
707 | Alexander | Millican | Yamaha | 250 |
726 | Gared | Steinke | Kawasaki | 250 |
727 | Rhett | Urseth | Kawasaki | 250 |
735 | Travis | Pitt | Kawasaki | 250 |
764 | Cody | Lee | Suzuki | 250 |
765 | Michael | Giese | Yamaha | 250 |
772 | Robert | Noftz | Kawasaki | 250 |
849 | Cody | Hammond | Honda | 250 |
854 | Landen | Powell | KTM | 250 |
861 | Eric | Montreuil | Yamaha | 250 |
862 | Ozzy | Barbaree | Suzuki | 250 |
880 | Canaan | Barrilleaux | Honda | 250 |
918 | Michael | Akaydin | Kawasaki | 250 |
927 | P. | J. Larsen | KTM | 250 |
965 | Travis | Bright | Honda | 250 |
993 | Trevor | Allred | Honda | 250 |
Racing Nbr | First Name | Last Name | Brand | Class |
1 | Jessica | Patterson | Yamaha | WMX |
3 | Tarah | Gieger | Honda | WMX |
4 | Vicki | Golden | Kawasaki | WMX |
5 | Mariana | Balbi | Yamaha | WMX |
6 | Sara | Price | Kawasaki | WMX |
9 | Tatum | Sik1 | Yamaha | WMX |
10 | Jacqueline | Strong | KTM | WMX |
13 | Lindsey | Palmer | Honda | WMX |
14 | Elizabeth | Bash | KTM | WMX |
15 | Sayaka | Kaneshiro | Suzuki | WMX |
16 | Nicole | Madsen | Yamaha | WMX |
17 | Jackie | Ives | Yamaha | WMX |
19 | Julie | Parizek | Kawasaki | WMX |
21 | Ashley | Boham | Kawasaki | WMX |
24 | Kacy | Martinez | KTM | WMX |
25 | Hailey | Larson | Honda | WMX |
26 | Kasie | Creson | Honda | WMX |
28 | Marissa | Markelon | Yamaha | WMX |
36 | Tressa | Rau | Honda | WMX |
42 | Christina | Reed | Yamaha | WMX |
50 | Lauren | Volentir | Kawasaki | WMX |
53 | Jessie | Wharton | Kawasaki | WMX |
55 | Stephanie | Laier | KTM | WMX |
56 | Michelle | Miller | Yamaha | WMX |
57 | Brittany | Marcotte | Suzuki | WMX |
59 | Stephanie | Cancilla | KTM | WMX |
62 | Delene | Dippel | Yamaha | WMX |
64 | Meghan | McClain | Honda | WMX |
65 | Heather | Lockwood | KTM | WMX |
66 | Bryanna | Marcotte | Suzuki | WMX |
67 | Ashley | Fiolek | Honda | WMX |
76 | Alyssa | Fitch | Honda | WMX |
1 Comment
Pullin’ for Idaho natives: Wiemer, Evans and KODY BILL!