Photo by R.Archer
MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 94 Roczen, Ken GER DMSB KTM 25 20 45
2 21 Paulin, Gautier FRA MCM Yamaha 18 25 43
3 100 Searle, Tommy GBR ACU Kawasaki 20 22 42
4 84 Herlings, Jeffrey NED KNMV KTM 22 18 40
5 7 Tonus, Arnaud SUI FMS Yamaha 15 16 31
6 338 Osborne, Zach USA ACU Yamaha 16 15 31
7 45 Nicholls, Jake GBR ACU KTM 13 13 26
8 37 Teillet, V FRA FFM Suzuki 11 14 25
9 17 Butron, A ESP RFME KTM 10 12 22
10 151 Kullas, Harri FIN SML Yamaha 8 10 18
11 202 Larrieu, Loic FRA FFM KTM 7 8 15
12 99 Anstie, Max GBR AMA Kawasaki 3 11 14
13 131 Aubin, Nicolas FRA FFM KTM 14 0 14
14 77 Lupino, A ITA FMI Husqvarna 4 9 13
15 430 Charlier, C FRA FFM Yamaha 12 0 12
16 590 Triest, Nick BEL FMB KTM 9 0 9
17 76 Rauchenecker,P AUT OeAMTC KTM 2 6 8
18 911 Tixier, Jordi FRA FFM KTM 5 3 8
19 91 Karro, Matiss LAT LAMSF Honda 0 7 7
20 152 Petrov, Petar BUL BMF Yamaha 6 0 6
21 55 Kras, Mike NED KNMV Suzuki 0 5 5
22 33 Lieber, Julien BEL MUL KTM 0 4 4
23 20 Svoboda, B HUN MAMS KTM 0 2 2
24 114 Booker, Jordan GBR ACU KTM 0 1 1
25 519 Baudrexl, D GER DMSB KTM 1 0 1
26 195 Justs, Roberts LAT LAMSF Honda 0 0 0
27 611 Cociu, Mihail MDA FRM Honda 0 0 0
28 388 Söderberg, L FIN SML Kawasaki 0 0 0
29 300 Golovkin, V RUS LAMSF Kawasaki 0 0 0
30 128 Monticelli, I ITA FMI Honda 0 0 0
31 102 Smitka, Petr CZE ACCR TM 0 0 0
32 550 Mitchell, Sean ZIM ZMSF Honda 0 0 0
33 777 Zanoni, S BRA FMI Honda 0 0 0
34 170 Leib, Michael USA FSM Husqvarna 0 0 0
Evgeny Bobryshev - Teutschenthal - GP Of Germany - 2011 - mx1
Evegeny Bobryshev takes his first ever GP win in with a 1-1 score in Germany.
MX1 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 777 Bobryshev, E RUS MFR Honda 25 25 50
2 222 Cairoli, Tony ITA FMI KTM 22 22 44
3 25 Desalle, Clement BEL FMB Suzuki 16 20 36
4 999 Goncalves, Rui POR FMP Honda 14 18 32
5 2 Nagl, Max GER DMSB KTM 18 14 32
6 9 de Dycker, Ken BEL FMB Honda 15 16 31
7 7 Barragan, J ESP RFME Kawasaki 13 15 28
8 183 Frossard, Steven FRA FFM Yamaha 20 6 26
9 19 Philippaerts, D ITA FMI Yamaha 12 13 25
10 11 Ramon, Steve BEL FMB Suzuki 11 12 23
11 24 Simpson, Shaun GBR ACU Honda 10 9 19
12 14 de Reuver, Marc NED KNMV Yamaha 7 11 18
13 20 Aranda, G FRA FFM Kawasaki 5 8 13
14 54 Anderson, Brad GBR ACU Honda 2 10 12
15 121 Boog, Xavier FRA FFM Kawasaki 8 4 12
16 39 Guarneri, D ITA FMI Kawasaki 9 0 9
17 10 Boissiere, A FRA FFM Yamaha 0 7 7
18 52 Walkner, M AUT OeAMTC KTM 3 3 6
19 6 Leok, Tanel EST EMF TM 6 0 6
20 75 Wouts, Kevin BEL DMSB Kawasaki 0 5 5
21 287 Schiffer, Marcus GER DMSB Suzuki 4 0 4
22 49 Schmidinger, G AUT OeAMTC Honda 1 2 3
23 115 Campano, Carlos ESP RFME Yamaha 0 1 1
24 61 Brakke, Herjan NED KNMV Yamaha 0 0 0
25 127 Eriksson, Toni FIN SML Kawasaki 0 0 0
26 74 Steinbergs, Ivo LAT LAMSF Kawasaki 0 0 0
27 41 Smith, Alfie GBR ACU Aprilia 0 0 0
28 215 Lynggaard, K DEN DMU Kawasaki 0 0 0
29 108 Nemeth, Kornel HUN MAMS KTM 0 0 0
30 45 Leonce, Loic FRA FFM Aprilia 0 0 0
31 387 Martens, Yentel BEL MUL KTM 0 0 0
32 377 Pourcel, C FRA FFM Kawasaki 0 0 0
33 22 Strijbos, Kevin BEL FMB Suzuki 0 0 0
34 50 Barr, Martin GBR MCUI KTM 0 0 0
35 70 Furlato, Yves SUI FMS Kawasaki 0 0 0
36 95 Augusts, Justs LAT LAMSF Honda 0 0 0
Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.