Photo by R.Archer

MX1 – Overall Results – GP Of Czech Republic – Loket

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
 1 25 Desalle, Clement BEL FMB Suzuki 22 25 47
 2 222 Cairoli, Antonio ITA FMI KTM 25 18 43
 3 999 Goncalves, Rui POR FMP Honda 20 20 40
 4 6 Leok, Tanel EST EMF TM 9 22 31
 5 2 Nagl, Maximilian GER DMSB KTM 14 15 29
 6 22 Strijbos, Kevin BEL FMB Suzuki 15 13 28
 7 121 Boog, Xavier FRA FFM Kawasaki 13 14 27
 8 183 Frossard, Steven FRA FFM Yamaha 16 9 25
 9 377 Pourcel, Christophe FRA FFM Kawasaki 8 16 24
 10 7 Barragan, Jonathan ESP RFME Kawasaki 10 11 21
 11 24 Simpson, Shaun GBR ACU Honda 11 10 21
 12 9 de Dycker, Ken BEL FMB Honda 6 12 18
 13 777 Bobryshev, Evgeny RUS MFR Honda 18 0 18
 14 39 Guarneri, Davide ITA FMI Kawasaki 12 5 17
 15 49 Schmidinger, Günter AUT OeAMTC Honda 7 7 14
 16 10 Boissiere, Anthony FRA FFM Yamaha 0 8 8
 17 52 Walkner, Matthias AUT OeAMTC KTM 2 6 8
 18 115 Campano Jimenez, Carlos ESP RFME Yamaha 4 4 8
 19 13 Monni, Manuel ITA FMI Honda 3 3 6
 20 20 Aranda, Gregory FRA FFM Kawasaki 5 0 5
 21 141 Church, Tom GBR ACU KTM 1 2 3
 22 74 Steinbergs, Ivo LAT LAMSF Kawasaki 0 1 1
 23 61 Brakke, Herjan NED KNMV Yamaha 0 0 0
 24 67 Tiainen, Santtu FIN SML Kawasaki 0 0 0
 25 239 Liska, Patrik CZE ACCR Husaberg 0 0 0
 26 45 Leonce, Loic FRA FFM Aprilia 0 0 0
 27 127 Eriksson, Toni FIN SML Kawasaki 0 0 0
 28 41 Smith, Alfie GBR ACU Aprilia 0 0 0

For updated points click here

MX2 – Overall Results – GP Of Czech Republic – Loket

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
 1 94 Roczen, Ken GER DMSB KTM 25 25 50
 2 84 Herlings, Jeffrey NED KNMV KTM 22 22 44
 3 100 Searle, Tommy GBR ACU Kawasaki 15 20 35
 4 99 Anstie, Max GBR AMA Kawasaki 18 15 33
 5 7 Tonus, Arnaud SUI FMS Yamaha 12 18 30
 6 37 Teillet, Valentin FRA FFM Suzuki 13 14 27
 7 34 Roelants, Joel BEL FMB KTM 14 12 26
 8 45 Nicholls, Jake GBR ACU KTM 16 10 26
 9 131 Aubin, Nicolas FRA FFM KTM 20 0 20
 10 89 van Horebeek, Jeremy BEL FMB KTM 6 13 19
 11 151 Kullas, Harri FIN SML Yamaha 8 11 19
 12 911 Tixier, Jordi FRA FFM KTM 11 8 19
 13 21 Paulin, Gautier FRA MCM Yamaha 0 16 16
 14 152 Petrov, Petar BUL BMF Yamaha 5 9 14
 15 17 Butron Oliva, Antonio Jose ESP RFME KTM 10 0 10
 16 68 Adam, David FRA FFM Yamaha 4 5 9
 17 430 Charlier, Christophe FRA FFM Yamaha 9 0 9
 18 91 Karro, Matiss LAT LAMSF Honda 0 7 7
 19 227 Rätsep, Priit EST EMF Honda 3 4 7
 20 76 Rauchenecker, Pascal AUT OeAMTC KTM 7 0 7
 21 64 Bengtsson, Filip SWE SVEMO KTM 0 6 6
 22 20 Svoboda, Bence HUN MAMS KTM 0 3 3
 23 128 Monticelli, Ivo ITA FMI Honda 0 2 2
 24 55 Kras, Mike NED KNMV Suzuki 2 0 2
 25 600 Ivanovs, Davis LAT LAMSF Kawasaki 0 1 1
 26 112 Heibye, Even NOR NMF KTM 1 0 1
 27 262 Del Segato, Giacomo ITA FMI KTM 0 0 0
 28 388 Söderberg, Ludvig FIN SML Kawasaki 0 0 0
 29 114 Booker, Jordan GBR ACU KTM 0 0 0
 30 878 Pezzuto, Stefano ITA FMI KTM 0 0 0
 31 611 Cociu, Mihail MDA FRM Honda 0 0 0
 32 33 Lieber, Julien BEL MUL KTM 0 0 0
 33 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 0 0 0
 34 550 Mitchell, Sean ZIM ZMSF KTM 0 0 0
 35 102 Smitka, Petr CZE ACCR TM 0 0 0
 36 202 Larrieu, Loic FRA FFM KTM 0 0 0
 37 195 Justs, Roberts LAT LAMSF Honda 0 0 0
 38 77 Lupino, Alessandro ITA FMI Husqvarna 0 0 0

For updated points click here

Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.