Photo by Jason Calder
Click here for updated points

Results from the 2011 Grand Prix of Great Britain – Matterly Basin

MX1 Race 1 results – Matterly Basin

1 222 Cairoli, Antonio ITA FMI KTM 20 25 45
2 377 Pourcel, Christophe FRA FFM Kaw 25 20 45
3 183 Frossard, Steven FRA FFM Yam 22 22 44
4 2 Nagl, Maximilian GER DMSB KTM 16 16 32
5 54 Anderson, Brad GBR ACU Hon 12 14 26
6 7 Barragan, Jonathan ESP RFME Kaw 7 18 25
7 10 Boissiere, Anthony FRA FFM Yam 11 12 23
8 39 Guarneri, Davide ITA FMI Kaw 13 10 23
9 999 Goncalves, Rui POR FMP Hon 15 7 22
10 115 Campano Jimenez, Carlos ESP RFME Yam 6 15 21
11 22 Strijbos, Kevin BEL FMB Suz 8 13 21
12 20 Aranda, Gregory FRA FFM Kaw 9 9 18
13 6 Leok, Tanel EST EMF TM 18 0 18
14 24 Simpson, Shaun GBR ACU Hon 5 11 16
15 12 Mackenzie, Billy GBR ACU Kaw 14 0 14
16 121 Boog, Xavier FRA FFM Kaw 10 0 10
17 52 Walkner, Matthias AUT OeAMTC KTM 0 8 8
18 13 Monni, Manuel ITA FMI Hon 2 6 8
19 287 Schiffer, Marcus GER DMSB Suz 0 5 5
20 49 Schmidinger, Günter AUT OeAMTC Hon 0 4 4
21 37 Krestinov, Gert EST EMF Kaw 1 3 4
22 141 Church, Tom GBR ACU KTM 4 0 4
23 50 Barr, Martin GBR MCUI KTM 3 0 3
24 61 Brakke, Herjan NED KNMV Yam 0 2 2
25 82 Snow, Alex GBR ACU Kaw 0 1 1
26 74 Steinbergs, Ivo LAT LAMSF Kaw 0 0 0
27 45 Leonce, Loic FRA FFM Apr 0 0 0
28 127 Eriksson, Toni FIN SML Kaw 0 0 0
29 41 Smith, Alfie GBR ACU Apr 0 0 0
30 142 Parker, Nathan GBR ACU KTM 0 0 0

Ken Roczen - Motocross Grand Prix of Great Britain - Matterly Basin - mx2 - FIM motocross world championship
Photo by Youthstream

MX2 Overall Race  Results – MX GP of Great Britain – Matterly Basin

 1 94 Roczen, Ken GER DMSB KTM 25 25 50
 2 100 Searle, Tommy GBR ACU Kaw 22 22 44
 3 21 Paulin, Gautier FRA MCM Yam 18 18 36
 4 84 Herlings, Jeff NED KNMV KTM 14 20 34
 5 7 Tonus, Arnaud SUI FMS Yam 12 16 28
 6 45 Nicholls, Jake GBR ACU KTM 13 15 28
 7 430 Charlier, Chris FRA FFM Yam 10 14 24
 8 99 Anstie, Max GBR AMA Kaw 11 13 24
 9 911 Tixier, Jordi FRA FFM KTM 9 12 21
 10 34 Roelants, Joel BEL FMB KTM 20 0 20
 11 151 Kullas, Harri FIN SML Yam 8 11 19
 12 37 Teillet, V FRA FFM Suz 16 0 16
 13 131 Aubin, Nicolas FRA FFM KTM 7 8 15
 14 89 van Horebeek, J BEL FMB KTM 15 0 15
 15 76 Rauchenecker, P AUT OeAMTC KTM 4 9 13
 16 17 Butron, Jose ESP RFME KTM 0 10 10
 17 64 Bengtsson, F SWE SVEMO KTM 2 6 8
 18 152 Petrov, Petar BUL BMF Yam 3 5 8
 19 590 Triest, Nick BEL FMB KTM 0 7 7
 20 44 Banks-Browne, E GBR ACU Hon 6 0 6
 21 112 Heibye, Even NOR NMF KTM 5 0 5
 22 388 Söderberg, Lud FIN SML Kaw 0 4 4
 23 128 Monticelli, Ivo ITA FMI Hon 0 3 3
 24 55 Kras, Mike NED KNMV Suz 1 2 3
 25 66 Tombs, Lewis GBR ACU Hon 0 1 1
 26 33 Lieber, Julien BEL MUL KTM 0 0 0
 27 114 Booker, Jordan GBR ACU KTM 0 0 0
 28 262 Del Segato, G ITA FMI KTM 0 0 0
 29 550 Mitchell, Sean ZIM ZMSF KTM 0 0 0
 30 300 Golovkin, V RUS LAMSF Kaw 0 0 0
 31 611 Cociu, Mihail MDA FRM Hon 0 0 0
 32 14 Strydom, Damon GBR ACU KTM 0 0 0
 33 195 Justs, Roberts LAT LAMSF Hon 0 0 0
 34 162 Edmonds, Stuart IRL MCUI TM 0 0 0
 35 68 Adam, David FRA FFM Yam 0 0 0
 36 860 Cottrell, James GBR ACU Hon 0 0 0
Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.