Ken Roczen clinched his first ever MX2 FIM Motocross World Championship at the Grand Prix of Europe. Photo by R. Archer

MX2 – Overall Results – GP of Europe – Gaildorf –

To view updated points click here>>>

1	100	Searle, Tommy	GBR	ACU	Kaw	22	25	47
2	94	Roczen, Ken	GER	DMSB	KTM	25	20	45
3	84	Herlings, Jeff	NED	KNMV	KTM	16	22	38
4	7	Tonus, Arnaud	SUI	FMS	Yam	20	18	38
5	21	Paulin, Gautier	FRA	MCM	Yam	18	15	33
6	99	Anstie, Max	GBR	AMA	Kaw	11	16	27
7	34	Roelants, Joel	BEL	FMB	KTM	13	14	27
8	131	Aubin, Nicolas	FRA	FFM	KTM	15	12	27
9	77	Lupino, A	ITA	FMI	Hus	10	13	23
10	17	Butron, Jose	ESP	RFME	KTM	9	10	19
11	911	Tixier, Jordi	FRA	FFM	KTM	7	11	18
12	152	Petrov, Petar	BUL	BMF	Yam	8	8	16
13	170	Leib, Michael	USA	FSM	Hus	14	0	14
14	45	Nicholls, Jake	GBR	ACU	KTM	12	0	12
15	430	Charlier, Chris	FRA	FFM	Yam	0	9	9
16	590	Triest, Nick	BEL	FMB	KTM	4	4	8
17	128	Monticelli, Ivo	ITA	FMI	Hon	5	3	8
18	76	Rauchenecker,P	AUT	OeAMTC	KTM	0	7	7
19	112	Heibye, Even	NOR	NMF	KTM	1	6	7
20	33	Lieber, Julien	BEL	MUL	KTM	2	5	7
21	89	van Horebeek,J	BEL	FMB	KTM	6	0	6
22	55	Kras, Mike	NED	KNMV	Suz	3	0	3
23	388	Söderberg, L	FIN	SML	Kaw	0	2	2
24	519	Baudrexl, D	GER	DMSB	KTM	0	1	1
25	262	Del Segato, G	ITA	FMI	KTM	0	0	0
26	114	Booker, Jordan	GBR	ACU	KTM	0	0	0
27	611	Cociu, Mihail	MDA	FRM	Hon	0	0	0
28	300	Golovkin, V	RUS	LAMSF	Kaw	0	0	0
29	195	Justs, Roberts	LAT	LAMSF	Honda	0	0	0
30	550	Mitchell, Sean	ZIM	ZMSF	KTM	0	0	0
31	40	Thanarat, P	THA	FMSCT	Kaw	0	0	0
32	249	Larsen, Nikolaj	DEN	DMU	KTM	0	0	0
33	68	Adam, David	FRA	FFM	Yam	0	0	0
Antonio Cairoli - Grand Prix of Europe - Gaildorf - mx1 - 2011
With a third in Moto 1, and Steven Frossard crashing out, Antonio Cairoli scored enough points to clinch his third straight MX1 FIM Motocross World Championship. Congrats to Antonio Cairoli and the whole Teka/Red Bull/Factory KTM squad on a great season.

MX1 – Overall Results – GP of Europe – Gaildorf –

To view updated points click here>>>

1	222	Cairoli, A	ITA	FMI	KTM	20	22	42
2	777	Bobryshev, E	RUS	MFR	Hon	25	13	38
3	121	Boog, Xavier	FRA	FFM	Kaw	22	15	37
4	999	Goncalves, Rui	POR	FMP	Hon	15	18	33
5	22	Strijbos, Kevin	BEL	FMB	Suz	16	16	32
6	10	Boissiere, A	FRA	FFM	Yam     11	20	31
7	2	Nagl, Max	GER	DMSB	KTM	18	11	29
8	377	Pourcel, Chris	FRA	FFM	Kaw	0	25	25
9	20	Aranda, Gregory	FRA	FFM	Kaw	13	12	25
10	24	Simpson, Shaun	GBR	ACU	Hon	10	14	24
11	287	Schiffer, M	GER	DMSB	Suz	8	9	17
12	115	Campano,Carlos	ESP	RFME	Yam	6	10	16
13	13	Monni, Manuel	ITA	FMI	Hon	7	8	15
14	39	Guarneri, D	ITA	FMI	Kaw	14	0	14
15	52	Walkner, M	AUT	OeAMTC	KTM	5	7	12
16	6	Leok, Tanel	EST	EMF	TM	12	0	12
17	7	Barragan, Jon	ESP	RFME	Kaw	9	0	9
18	215	Lynggaard, K	DEN	DMU	Kaw	3	5	8
19	74	Steinbergs, Ivo	LAT	LAMSF	Kaw	0	6	6
20	49	Schmidinger, G	AUT	OeAMTC	Hon	2	4	6
21	213	Pyrhönen, Antti	FIN	SML	Hon	4	0	4
22	82	Snow, Alex	GBR	ACU	Kaw	0	3	3
23	61	Brakke, Herjan	NED	KNMV	Yam	0	2	2
24	76	Hansen, Nicolai	DEN	DMU	Suz	0	1	1
25	141	Church, Tom	GBR	ACU	KTM	1	0	1
26	902	Cooper, Cody	NZL	MNZ	Suz	0	0	0
27	127	Eriksson, Toni	FIN	SML	Kaw	0	0	0
28	26	Delince, Jeremy	BEL	FMB	KTM	0	0	0
29	41	Smith, Alfie	GBR	ACU	Apr	0	0	0
30	73	Parshin, D	RUS	MFR	Hon	0	0	0
31	69	Schaller, Maik	GER	DMSB	KTM	0	0	0
32	83	Bihlmaier, S	GER	DMSB	Yam	0	0	0
33	183	Frossard, S	FRA	FFM	Yam	0	0	0
34	146	Voss, Jens	GER	DMSB	Kaw	0	0	0
Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.