Monster Energy Cup

Main Event #1 of 3 Results

 1 2 Ryan Villopoto
 2 101 Ben Townley
 3 5 Ryan Dungey
 4 24 Brett Metcalfe
 5 19 Eli Tomac
 6 800 Mike Alessi
 7 23 Martin Davalos
 8 125 Marvin Musquin
 9 11 Kyle Chisholm
 10 38 Chris Blose
 11 108 Jimmy Albertson
 12 32 Jake Weimer
 13 10 Justin Brayton
 14 27 Nicholas Wey
 15 14 Kevin Windham
 16 20 Broc Tickle
 17 53 Jarred Browne
 18 76 Kyle Partridge
 19 43 Weston Peick
 20 72 Nick Paluzzi
 21 34 Cole Seely
 22 100 Josh Hansen

Main Event #2 of 3 Results

 1 2 Ryan Villopoto
 2 5 Ryan Dungey
 3 24 Brett Metcalfe
 4 19 Eli Tomac
 5 10 Justin Brayton
 6 32 Jake Weimer
 7 23 Martin Davalos
 8 125 Marvin Musquin
 9 11 Kyle Chisholm
 10 108 Jimmy Albertson
 11 27 Nicholas Wey
 12 34 Cole Seely
 13 53 Jarred Browne
 14 14 Kevin Windham
 15 76 Kyle Partridge
 16 38 Chris Blose
 17 100 Josh Hansen
 18 20 Broc Tickle
 19 101 Ben Townley
 20 43 Weston Peick
 21 800 Mike Alessi
 22 72 Nick Paluzzi

Main Event #3 of 3

 1 2 Ryan Villopoto
 2 5 Ryan Dungey
 3 24 Brett Metcalfe
 4 27 Nicholas Wey
 5 23 Martin Davalos
 6 800 Mike Alessi
 7 11 Kyle Chisholm
 8 108 Jimmy Albertson
 9 20 Broc Tickle
 10 19 Eli Tomac
 11 32 Jake Weimer
 12 14 Kevin Windham
 13 34 Cole Seely
 14 76 Kyle Partridge
 15 38 Chris Blose
 16 72 Nick Paluzzi
 17 125 Marvin Musquin
 18 10 Justin Brayton
 19 53 Jarred Browne
 20 101 Ben Townley
 21 100 Josh Hansen
 22 43 Weston Peick

Overall Pro-Open Results

POS # NAME HOMETOWN Total Points Main Event #1 Main Event #2 Main Event #3
 1 2 Ryan Villopoto Seattle, WA, US 3 1 1 1  * Takes home 1 million dollars
 2 5 Ryan Dungey Belle Plain, MN, US 7 3 2 2
 3 24 Brett Metcalfe Lake Elsinore, CA, US 10 4 3 3
 4 23 Martin Davalos Cairo, GA, US 19 7 7 5
 5 19 Eli Tomac Cortez, CO US 19 5 4 10
 6 11 Kyle Chisolm Valrico, FL, US 25 9 9 7
 7 27 Nicholas Wey Murrieta, CA,US 29 14 11 4
 8 108 Jimmy Albertson Ozark, MO, US 29 11 10 8
 9 32 Jake Weimer Rupert, ID, US 29 12 6 11
 10 800 Mike Alessi Victorville, CA, US 33 6 21 6
 11 125 Marvin Musquin Le Reole, FR 33 8 8 17
 12 10 Justin Brayton Murrieta, CA, US 36 13 5 18
 13 14 Kevin Windham Centerville, MS, US 41 15 14 12
 14 38 Chris Blose Phoenix, AZ, US 41 10 16 15
 15 101 Ben Townley Taupo, NZ 41 2 19 20
 16 20 Broc Tickle Holly, MI, US 43 16 18 9
 17 34 Cole Seely Corona, CA, US 46 21 12 13
 18 76 Kyle Partridge Las Vegas, NV, US 47 18 15 14
 19 53 Jarred Browne Nuevo, CA, US 49 17 13 19
 20 72 Nick Paluzzi Riverside, CA, US 58 20 22 16
 21 100 Josh Hansen Elbert, CO, US 60 22 17 21
 22 43 Weston Peick Wildomar, CA, US 61 19 20 22
Super-Mini Overall Results 

 POS # NAME HOMETOWN Total Points Race #1 Race #2
 1 92 Adam Cianciarulo Port Orange, FL, US 2 1 1
 2 175 Cooper Webb Newport, NC, US 4 2 2
 3 48 Blake Green Corona, CA, US 6 3 3
 4 124 Bradford Young Delray Beach, Fl, US 9 5 4
 5 321 Mark Worth Queen Creek, AZ, US 12 6 6
 6 299 Ashton Hayes Rockford, MI, US 15 7 8
 7 615 Justin Hoeft Castaic, CA, US 19 12 7
 8 99 Shelby Peterson Fort Worth, TX, US 20 10 10
 9 7 Chase Marquier Newcastle, OK, US 21 9 12
 10 129 Andrew Pierce Huffman, TX, US 22 4 18
 11 35 Tristan Miller Alpine, CA, US 23 18 5
 12 39 Chad Scogins Alvord, TX, US 23 8 15
 13 55 Jeremy Byrne Oxnard, CA, US 24 15 9
 14 13 Austen Wiser Mansfield, TX, US 24 13 11
 15 49 Troy Graffunder Wheatland, CA, US 24 11 13
 16 663 Rookie White Winchester, CA, US 31 17 14
 17 108 Robbie Wageman Newhall, CA, US 35 19 16
 18 21 Sam Redman Clarksville, TN, US 35 16 19
 19 17 Jon Ames Payson, AZ, US 35 14 21
 20 31 Andy Kost Caledonia, WI, US 40 20 20
 21 96 Jantz Grodzicki San Diego, CA, US 41 24 17
 22 72 Cole Barbieri Ukiah, CA, US 43 21 22
 23 235 Chase Bell Cairo, GA, US 45 22 23
 24 457 Darian Sanayei Monroe, WA, US 47 23 24

Amateur All-Star Overall results

POS # NAME HOMETOWN Total Points Race #1 Race #2
 1 154 Justin Hill Yoncalla, OR, US 5 4 1
 2 98 Austin Politelli Menifee, CA, US 5 3 2
 3 16 Cole Thompson Brigden, ON, CA 5 2 3
 4 100 Zachary Bell Cairo, GA, US 5 1 4
 5 79 Jessy Nelson Paso Robles, CA, US 12 5 7
 6 64 Thomas Covington Temecula, CA, US 13 8 5
 7 421 Vann Martin Houston, TX, US 18 10 8
 8 8 Dillan Epstein Thousand Oaks, CA, US 20 14 6
 9 710 Steven Tokarski Santa Fe Springs, CA, US 20 7 13
 10 74 Zack Williams Elko, MN, US 21 12 9
 11 521 James Gardiner Las Vegas, NV, US 22 11 11
 12 588 Chris Alldredge Powell Butte, OR, US 23 13 10
 13 41 Grant Ransdell Milner, GA, US 23 6 17
 14 56 Brady Kiesel Fort Worth, TX, US 25 9 16
 15 22 Blake Savage Washington, UT, US 28 16 12
 16 82 Clay Chapiweski Ramsey, MN, US 30 15 15
 17 242 Josh Mosiman Sebastopol, CA, US 31 17 14
 18 433 Alyas Wardius Ridgefield, WA, US 36 18 18
Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.