The red plate will be back on the #1 when the series heads to round six in San Diego. Photo Nicolas Cade

Monster Energy Supercross an FIM World Championship points standing after five of the seventeen rounds.

Lites West Championship Points

 1 Eli Tomac Honda CRF250 113 
 2 Dean Wilson Kawasaki KX250F 91
 3 Marvin Musquin KTM 250 SX-F 84
 4 Cole Seely Honda CRF250 79 
 5 Zachary Osborne Yamaha YZ250F 67 
 6 Nico Izzi Yamaha YZ250F 62
 7 Tyla Rattray Kawasaki KX250F 60
 8 Jason Anderson Suzuki RM-Z250 54
 9 Matt Moss KTM 250 SX-F 53 
 10 Ryan Sipes Yamaha YZ250F 53
 11 Travis Baker Honda CRF250 50
 12 Max Anstie Honda CRF250 45 
 13 Michael Leib Honda CRF250R 44
 14 Billy Laninovich Honda CRF250 43
 15 Vince Friese Honda CRF250R 38 
 16 Martin Davalos Suzuki RM-Z250 38 
 17 Teddy Maier Honda CRF250 21
 18 Gareth Swanepoel Yamaha YZ250F 16 
 19 Bruce Rutherford Honda CRF250 15 
 20 Wil Hahn Honda CRF250 13
 21 84 Killy Rusk Aztec, NM, USA 12
 22 617 Gavin Faith Fort Dodge, IA, USA 12 
 23 67 Scott Champion Sun City, CA, USA 10
 24 112 Ryan Marmont Murrieta, CA, USA 10 
 25 992 Jean Carlo Ramos Corona, PR, USA 8 
 26 45 Nick Paluzzi Riverside, CA, USA 4 
 27 986 Topher Ingalls San Luis Obispo, CA, USA 4 
 28 968 Jackson Richardson Cairns, q, AU 3 
 29 407 Adam Chatfield Banning, CA, USA 2 
 30 43 Christian Craig Irvine, CA, USA 1

Supercross Class Championship Points

 1 Ryan Villopoto Kawasaki KX450F 108 
 2 Chad Reed Honda CRF450 105 
 3 Ryan Dungey KTM 450 SX-F 103
 4 James Stewart Yamaha YZ450F 95 
 5 Kevin Windham Honda CRF450 73
 6 Jake Weimer Kawasaki KX450F 71
 7 Andrew Short Honda CRF450R 59
 8 Brett Metcalfe Suzuki RM-Z450 57 
 9 David Millsaps Yamaha YZ450F 56
 10 Justin Brayton Honda CRF450 53
 11 Mike Alessi Suzuki RM-Z450 51 
 12 Joshua Hansen Kawasaki KX450F 48 
 13 Kyle Chisholm Kawasaki KX450F 43 
 14 Broc Tickle Kawasaki KX450F 41
 15 Nicholas Wey Kawasaki KX450F 24 
 16 Ivan Tedesco Kawasaki KX450F 21
 17 Weston Peick Kawasaki KX450F 16
 18 Kyle Partridge Kawasaki KX450F 15
 19 Trey Canard Honda CRF450 14
 20 Chris Blose Kawasaki KX450F 9
 21 48 Jimmy Albertson Ozark, MO, USA 7 
 22 65 Ryan Morais Murrieta, CA, USA 6 
 23 33 Joshua Grant Corona, CA, USA 6 
 24 333 Cody Mackie Clovis, CA, Australia 5 
 25 82 Justin Sipes Vine Grove, KY, USA 4 
 26 32 Thomas Hahn Decatur, TX, USA 4 
 27 81 Robert Kiniry Holland Patent, NY, USA 3
 28 801 Jeff Alessi Victorville, CA, USA 2 
 29 52 Ben Lamay Wasilla, AK, USA 2
Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.