Photo: Arenacross.com
Check out full results from Friday and Saturday nights’ action at the Baltimore Arenacross which was round two of the 2013 Amsoil Arenacross Series featuring Ricky Carmichael’s Road to Supercross. Also, check out the current 2013 Amsoil Arenacross Championship points updated after round two in Baltimore.
Friday Nights Main Events
AMSOIL ARENACROSS MAIN EVENT – Friday | ||||||
MAIN EVENT | Time: | 07.03.153 | 10:08 pm | |||
Finish | Points | # | Name | Hometown | Brand | Sponsors |
2 – 1 | 31 | 1 | Tyler Bowers | Danville KY | KAW | Babbitts Monster Energy Amsoil Kawasaki, Maxxis, Springfield Armory, Pro Circuit, C4MX, SPY, Shoei, Works Connection, Pro Wheels, Vortex, DID, Rockwell Times, Fusion, Cycra, Hinson, SDG Seats, K&G Clutch, Galfer Brakes, K&N Filters, CV4, BRP, IMS |
4 – 3 | 27 | 200 | Michael Mcdade | Mcdonald OH | KAW | Mosites Motorsports, Rocket Valley, Scott, Torc1, SuperSprox, Amsoil, ODI, Loudmouth, Bristol Cote, Ripped Vinyl, Dunlop, Cycra, FMF, KSR Wheels, True Prodigy Clothing, Competitive Edge |
6 – 4 | 24 | 5 | Kelly Smith | Ludington MI | KTM | Team Faith, FLY Racing, WPS, Pilot/Flying J’s, Pirelli, KTM, DZ Graphics, Silkolene, Wiseco, ENZO, Sunstar, RAD MFG., Shorai Batteries, Liquid Performance, K&N, Cycra, FMF, Renegade Fuel, JetLift, Dragon Optics, Tubliss, Hammerhead, EBC, GUTS Racing. |
5 – 5 | 24 | 7 | Willy Browning | Pleasantville OH | KTM | Vedegrual Bros, Mika Metals, DT1, ODI, Dunlop, Rekluse, One Ind, Race Tech, Williams Motorwerx, Bell, DZ Graphics, Cycra, FMF, Excel, Extrem Clean, Engine Ice, Guts, Vertex, KRW, Works Connection, Hot Cams, Motosports.com, Race Tech |
9 – 2 | 23 | 6 | Nathan Skaggs | Chillicothe OH | KTM | Vedegrual Bros, Mika Metals, DT1, ODI, Dunlop, Rekluse, One Ind, Race Tech, Williams Motorwerx, Bell, DZ Graphics, Cycra, FMF, Excel, Extrem Clean, Engine Ice, Guts, Vertex, KRW, Works Connection, Hot Cams, Motosports.com, Race Tech |
3 – 8 | 23 | 85 | Robby Marshall | Stow MA | KTM | South of the Boarder, KTM of Lumberton, FMF, TSS Graphics, MotoNewEngland.com, Fox, Crow Hill, WP, Spectro Oils, Renthal, ICW, Excel, Tamer |
1 – 10 | 23 | 4 | Zach Ames | Prospect OH | KAW | Babbitts Monster Energy Amsoil Kawasaki, Maxxis, Springfield Armory, Pro Curcuit, C4MX, SPY, Shoei, Works Connection, Pro Wheels, Vortex, DID, Rockwell Times, Fusion, Cycra, Hinson, SDG seats, K&G Clutch, Galfer Brakes, K&N Filters, CV4, BRP, IMS |
7 – 6 | 21 | 17 | Daniel Blair | Lodi CA | SUZ | Advocare, Go Pro, Air MX Suspension |
11 – 9 | 14 | 2 | Jeff Gibson | Pataskala OH | KTM | Team Faith, FLY Racing, WPS, Pilot/Flying J’s, Pirelli, KTM, DZ Graphics, Silkolene, Wiseco, ENZO, Sunstar, RAD MFG., Shorai Batteries, Liquid Performance, K&N, Cycra, FMF, Renegade Fuel, JetLift, Dragon Optics, Tubliss, Hammerhead, EBC, GUTS Racing. |
14 – 7 | 13 | 726 | Gared Steinke | Woodland CA | KAW | Motosport Hillsboro, Fly, Air MX Suspension |
8 – 14 | 12 | 19 | Kyle White | Freeport IL | HON | BWRengines.com, FHK, Decal Works, Ride Engineering, MotoTassinari, EVS, Alias MX, Yoshimura, Excel, Mishimoto, Hinson, Works Connection, Void Clothing, JL Photography, Only One Hero, Innerzyme, Sano Systems, Rogerson Fitness |
10 – 13 | 11 | 9 | Michael Willard | Newark OH | KTM | Moose Racing, BMO Electric, Cycra, Fun Mart Cycle Racing, Integrity Racing, Junior Jackson Tuning, Motorex, 100%, Family and Friends, In the Blood Tattoo |
13 – 11 | 10 | 14 | Dave Ginolfi | Budd Lake NJ | KTM | KMS, Mandingo Pickles, Scott, Pro Taper, Moto Tassanari, Cernics |
12 – 12 | 10 | 61 | Tyler Villopoto | Menufee CA | KAW | Babbitts Monster Energy Amsoil Kawasaki, Maxxis, Springfield Armory, Pro Curcuit, C4MX, SPY, Shoei, Works Connection, Pro Wheels, Vortex, DID, Rockwell Times, Fusion, Cycra, Hinson, SDG seats, K&G Clutch, Galfer Brakes, K&N Filters, CV4, BRP, IMS |
15 – 15 | 4 | 731 | Steve Roman | Apollo PA | SUZ | Hillview Motorsports, In the Blood Tatto, Foundation Station, Moose, Bel-Ray, Pro-Action , Sunstar, Eleven Ten Mods,Wiseco,100 %, Motohose, PG, Dunlop |
16 – 16 | 2 | 119 | Jim Neese | Jamestown NC | KAW | JNRD, G-2, Total Control, SRS, foremost |
AMSOIL ARENACROSS LITES MAIN EVENT – Friday | ||||||
MAIN EVENT | Time: | 06.59.781 | 10:08 pm | |||
Finish | Points | # | Name | Hometown | Brand | Sponsors |
1 | 16 | 119 | Jim Neese | Jamestown NC | KAW | JNRD, G-2, Total Control, SRS, foremost |
2 | 15 | 9 | Michael Willard | Newark OH | KTM | Moose Racing, BMO Electric, Cycra, Fun Mart Cycle Racing, Integrity Racing, Junior Jackson Tuning, Motorex, 100%, Family and Friends, In the Blood Tattoo |
3 | 14 | 14 | Dave Ginolfi | Budd Lake NJ | KTM | KMS, Mandingo Pickles, Scott, Pro Taper, Moto Tassanari, Cernics |
4 | 0 | 18 | Steven Mages | Sardinia OH | KTM | Vedegrual Bros, Mika Metals, DT1, ODI, Dunlop, Rekluse, One Ind, Race Tech, Williams Motorwerx, Bell, DZ Graphics, Cycra, FMF, Excel, Extrem Clean, Engine Ice, Guts, Vertex, KRW, Works Connection, Hot Cams, Motosports.com, Race Tech |
5 | 0 | 19 | Kyle White | Freeport IL | HON | BWRengines.com, FHK, Decal Works, Ride Engineering, MotoTassinari, EVS, Alias MX, Yoshimura, Excel, Mishimoto, Hinson, Works Connection, Void Clothing, JL Photography, Only One Hero, Innerzyme, Sano Systems, Rogerson Fitness |
6 | 0 | 731 | Steve Roman | Apollo PA | SUZ | Hillview Motorsports, In the Blood Tatto, Foundation Station, Moose, Bel-Ray, Pro-Action , Sunstar, Eleven Ten Mods,Wiseco,100 %, Motohose, PG, Dunlop |
7 | 10 | 571 | Tj Phillips | New Castle PA | YAM | Millview, Baldwin Motorsports, EKS, Torc1, Pro Action |
8 | 9 | 923 | Scott Zont | Algonquin IL | KTM | TZR Woodstock KTM Decal Works Club 57 Prokine Performance Williams Motowerx Smith Gaerne Ryno Power TLD Bell Barone spinal care Motorsports park EMH service |
9 | 8 | 785 | Nick Hardacre | Dayton OH | KAW | bto sports,one industries, rehmerts kawasaki,vrobb designs,661,fmf,sunline |
10 | 0 | 811 | Vaughn Mays | Genoa City WI | KTM | KTM, Southeast Sales, Smith Optics, FMF, ALias, EVS, Guy @ 2CS, Renthal, Gaerne, Bell Helmets |
11 | 0 | 147 | Brien Devillo | Hartselle AL | KTM | KTM of Little Rock, Silkolene, Fly, FMF, Ankle Savers, Wiseco, Motion Pro, Pro Signs & Graphics, Dunlop, K&N, Mayflower Ink, Rekluse, EBR Performance, Southern Tag & Label, Free Gun, Lost Creek Park |
12 | 0 | 811/ | Jacob Knable | North Chesterfi VA | KAW | |
13 | 0 | 289 | Davey Sterritt | Athens NY | KTM | KTM of Little Rock, Silkolene, Fly, FMF, Ankle Savers, Wiseco, Motion Pro, Pro Signs & Graphics, Dunlop, K&N, Mayflower Ink, Rekluse, EBR Performance, Southern Tag & Label, Free Gun, Lost Creek Park |
14 | 3 | 295 | Ryan Shonyo | Rougemont NC | KAW | S&S Rock Service, Total Control Suspensions, Oakley, FMF, Fox’s of Roxboro, Velocity Fitness, Wiseco |
15 | 2 | 861 | Eric Montreuil | Gagetown MI | YAM | Marshall distributing, Jett boots, Oakley, BOUGHNER suspension, JVR engines, sandbox MX, Evs, cycra |
16 | 1 | 299 | Tucker Snyder | Proctorville OH | KAW | Motosports Gateway |
Saturday Nights Main Events Below
AMSOIL ARENACROSS MAIN EVENT – Saturday | ||||||
MAIN EVENT | Time: | 04.26.321 | 9:36 pm | |||
Finish | Points | # | Name | Hometown | Brand | Sponsors |
3 – 1 | 30 | 1 | Tyler Bowers | Danville KY | KAW | Babbitts Monster Energy Amsoil Kawasaki, Maxxis, Springfield Armory, Pro Circuit, C4MX, SPY, Shoei, Works Connection, Pro Wheels, Vortex, DID, Rockwell Times, Fusion, Cycra, Hinson, SDG Seats, K&G Clutch, Galfer Brakes, K&N Filters, CV4, BRP, IMS |
2 – 2 | 30 | 4 | Zach Ames | Prospect OH | KAW | Babbitts Monster Energy Amsoil Kawasaki, Maxxis, Springfield Armory, Pro Curcuit, C4MX, SPY, Shoei, Works Connection, Pro Wheels, Vortex, DID, Rockwell Times, Fusion, Cycra, Hinson, SDG seats, K&G Clutch, Galfer Brakes, K&N Filters, CV4, BRP, IMS |
1 – 3 | 30 | 200 | Michael Mcdade | Mcdonald OH | KAW | Mosites Motorsports, Rocket Valley, Scott, Torc1, SuperSprox, Amsoil, ODI, Loudmouth, Bristol Cote, Ripped Vinyl, Dunlop, Cycra, FMF, KSR Wheels, True Prodigy Clothing, Competitive Edge |
5 – 8 | 21 | 726 | Gared Steinke | Woodland CA | KAW | Motosport Hillsboro, Fly, Air MX Suspension |
9 – 5 | 20 | 7 | Willy Browning | Pleasantville OH | KTM | Vedegrual Bros, Mika Metals, DT1, ODI, Dunlop, Rekluse, One Ind, Race Tech, Williams Motorwerx, Bell, DZ Graphics, Cycra, FMF, Excel, Extrem Clean, Engine Ice, Guts, Vertex, KRW, Works Connection, Hot Cams, Motosports.com, Race Tech |
7 – 7 | 20 | 6 | Nathan Skaggs | Chillicothe OH | KTM | Vedegrual Bros, Mika Metals, DT1, ODI, Dunlop, Rekluse, One Ind, Race Tech, Williams Motorwerx, Bell, DZ Graphics, Cycra, FMF, Excel, Extrem Clean, Engine Ice, Guts, Vertex, KRW, Works Connection, Hot Cams, Motosports.com, Race Tech |
12 – 4 | 18 | 2 | Jeff Gibson | Pataskala OH | KTM | Team Faith, FLY Racing, WPS, Pilot/Flying J’s, Pirelli, KTM, DZ Graphics, Silkolene, Wiseco, ENZO, Sunstar, RAD MFG., Shorai Batteries, Liquid Performance, K&N, Cycra, FMF, Renegade Fuel, JetLift, Dragon Optics, Tubliss, Hammerhead, EBC, GUTS Racing. |
6 – 12 | 16 | 17 | Daniel Blair | Lodi CA | SUZ | Advocare, Go Pro, Air MX Suspension |
8 – 11 | 15 | 9 | Michael Willard | Newark OH | KTM | Moose Racing, BMO Electric, Cycra, Fun Mart Cycle Racing, Integrity Racing, Junior Jackson Tuning, Motorex, 100%, Family and Friends, In the Blood Tattoo |
10 – 10 | 14 | 5 | Kelly Smith | Ludington MI | KTM | Team Faith, FLY Racing, WPS, Pilot/Flying J’s, Pirelli, KTM, DZ Graphics, Silkolene, Wiseco, ENZO, Sunstar, RAD MFG., Shorai Batteries, Liquid Performance, K&N, Cycra, FMF, Renegade Fuel, JetLift, Dragon Optics, Tubliss, Hammerhead, EBC, GUTS Racing. |
4 – 16 | 14 | 14 | Dave Ginolfi | Budd Lake NJ | KTM | KMS, Mandingo Pickles, Scott, Pro Taper, Moto Tassanari, Cernics |
15 – 6 | 13 | 85 | Robby Marshall | Stow MA | KTM | South of the Boarder, KTM of Lumberton, FMF, TSS Graphics, MotoNewEngland.com, Fox, Crow Hill, WP, Spectro Oils, Renthal, ICW, Excel, Tamer |
14 – 9 | 11 | 731 | Steve Roman | Apollo PA | SUZ | Hillview Motorsports, In the Blood Tatto, Foundation Station, Moose, Bel-Ray, Pro-Action , Sunstar, Eleven Ten Mods,Wiseco,100 %, Motohose, PG, Dunlop |
11 – 14 | 9 | 18 | Steven Mages | Sardinia OH | KTM | Vedegrual Bros, Mika Metals, DT1, ODI, Dunlop, Rekluse, One Ind, Race Tech, Williams Motorwerx, Bell, DZ Graphics, Cycra, FMF, Excel, Extrem Clean, Engine Ice, Guts, Vertex, KRW, Works Connection, Hot Cams, Motosports.com, Race Tech |
13 – 15 | 6 | 119 | Jim Neese | Jamestown NC | KAW | JNRD, G-2, Total Control, SRS, foremost |
16 – 13 | 5 | 61 | Tyler Villopoto | Menufee CA | KAW | Babbitts Monster Energy Amsoil Kawasaki, Maxxis, Springfield Armory, Pro Curcuit, C4MX, SPY, Shoei, Works Connection, Pro Wheels, Vortex, DID, Rockwell Times, Fusion, Cycra, Hinson, SDG seats, K&G Clutch, Galfer Brakes, K&N Filters, CV4, BRP, IMS |
AMSOIL ARENACROSS LITES MAIN EVENT – Saturday | ||||||
MAIN EVENT | Time: | 14.55.157 | 9:36 pm | |||
Finish | Points | # | Name | Hometown | Brand | Sponsors |
1 | 16 | 9 | Michael Willard | Newark OH | KTM | Moose Racing, BMO Electric, Cycra, Fun Mart Cycle Racing, Integrity Racing, Junior Jackson Tuning, Motorex, 100%, Family and Friends, In the Blood Tattoo |
2 | 0 | 19 | Kyle White | Freeport IL | HON | BWRengines.com, FHK, Decal Works, Ride Engineering, MotoTassinari, EVS, Alias MX, Yoshimura, Excel, Mishimoto, Hinson, Works Connection, Void Clothing, JL Photography, Only One Hero, Innerzyme, Sano Systems, Rogerson Fitness |
3 | 0 | 731 | Steve Roman | Apollo PA | SUZ | Hillview Motorsports, In the Blood Tatto, Foundation Station, Moose, Bel-Ray, Pro-Action , Sunstar, Eleven Ten Mods,Wiseco,100 %, Motohose, PG, Dunlop |
4 | 13 | 119 | Jim Neese | Jamestown NC | POL | JNRD, G-2, Total Control, SRS, foremost |
5 | 0 | 811/ | Jacob Knable | North Chesterfi VA | KAW | |
6 | 0 | 116 | Michael Lang | Saugerties NY | HON | Ticketwow Honda, Tuf Racing, Cesnics, Smith, Thor, UFO |
7 | 10 | 923 | Scott Zont | Algonquin IL | KTM | TZR Woodstock KTM Decal Works Club 57 Prokine Performance Williams Motowerx Smith Gaerne Ryno Power TLD Bell Barone spinal care Motorsports park EMH service |
8 | 9 | 107 | Ryan Shonyo | Rougemont NC | KAW | S&S Rock Service, Total Control Suspensions, Oakley, FMF, Fox’s of Roxboro, Velocity Fitness, Wiseco |
9 | 0 | 181 | Patrick Massie | Washington Court Hou OH | KAW | Kenda Tires, Rekluse, Black OPS Moto, Oneal, Dragon Goggles, FMF Racing, Five Six O, D2 Graphics |
10 | 0 | 289 | Davey Sterritt | Athens NY | KTM | KTM of Little Rock, Silkolene, Fly, FMF, Ankle Savers, Wiseco, Motion Pro, Pro Signs & Graphics, Dunlop, K&N, Mayflower Ink, Rekluse, EBR Performance, Southern Tag & Label, Free Gun, Lost Creek Park |
11 | 6 | 299 | Tucker Snyder | Proctorville OH | KAW | Motosports Gateway |
12 | 0 | 18 | Steven Mages | Sardinia OH | KTM | Vedegrual Bros, Mika Metals, DT1, ODI, Dunlop, Rekluse, One Ind, Race Tech, Williams Motorwerx, Bell, DZ Graphics, Cycra, FMF, Excel, Extrem Clean, Engine Ice, Guts, Vertex, KRW, Works Connection, Hot Cams, Motosports.com, Race Tech |
13 | 0 | 141 | Tanner Sisson | Lickskillet OH | KTM | Vedegrual Bros, Mika Metals, DT1, ODI, Dunlop, Rekluse, One Ind, Race Tech, Williams Motorwerx, Bell, DZ Graphics, Cycra, FMF, Excel, Extrem Clean, Engine Ice, Guts, Vertex, KRW, Works Connection, Hot Cams, Motosports.com, Race Tech |
14 | 3 | 785 | Nick Hardacre | Dayton OH | KAW | bto sports,one industries, rehmerts kawasaki,vrobb designs,661,fmf,sunline |
15 | 2 | 227 | Logan Pfleiderer | Galion OH | YAM | J&F Construction, Rock River Powersports, Pfleiderer Racing,FinishLineDsignz,Limited Decal,Fly Racing,Circle T Arenacross,My Family,Extreme Tec Racing, Cycle Tech |
16 | 1 | 14 | Dave Ginolfi | Budd Lake NJ | KTM | KMS, Mandingo Pickles, Scott, Pro Taper, Moto Tassanari, Cernics |
Current 2013 Amsoil Arenacross Championship Points After Round Two
2013 AMSOIL Arenacross Series | |||
---|---|---|---|
Points Standings | |||
Printed: | 01/12/13 | 9:43 pm | |
Amsoil Arenacross | |||
Pos. | # | Name (wins) | Points |
1. | 1 | Tyler Bowers | 122 |
2. | 200 | Michael Mcdade | 115 |
3. | 4 | Zach Ames | 108 |
4. | 85 | Robby Marshall | 79 |
5. | 726 | Gared Steinke | 73 |
6. | 7 | Willy Browning | 73 |
7. | 17 | Daniel Blair | 72 |
8. | 2 | Jeff Gibson | 68 |
9. | 5 | Kelly Smith | 67 |
10. | 6 | Nathan Skaggs | 56 |
11. | 14 | Dave Ginolfi | 47 |
12. | 18 | Steven Mages | 35 |
13. | 19 | Kyle White | 34 |
14. | 116 | Michael Lang | 29 |
15. | 9 | Michael Willard | 26 |
16. | 598 | Chris Canning | 19 |
17. | 181 | Patrick J. Massie | 16 |
18. | 61 | Tyler Villopoto | 15 |
19. | 867 | Fredrik Noren | 15 |
20. | 731 | Steve Roman | 15 |
21. | 119 | Jim Neese | 8 |
Current 2013 Arenacross Lites Championship Points After Round Two
Amsoil Arenacross Lites | |||
Pos. | # | Name (wins) | Points |
1. | 923 | Scott Zont | 41 |
2. | 9 | Michael Willard | 31 |
3. | 119 | Jim Neese | 29 |
4. | 248 | Travis R. Delnicki | 18 |
5. | 811 | Vaughn Mays | 18 |
6. | 14 | Dave Ginolfi | 17 |
7. | 200 | Michael Mcdade | 16 |
8. | 94 | Derrick R. Barnaby | 13 |
9. | 867 | Fredrik Noren | 13 |
10. | 785 | Nick Hardacre | 13 |
11. | 295 | Ryan Shonyo | 12 |
12. | 299 | Tucker Snyder | 12 |
13. | 194/ | Zachary T. Newberry | 11 |
14. | 571 | Tj Phillips | 10 |
15. | 101 | Konnor Buffis | 8 |
16. | 227 | Logan Pfleiderer | 5 |
17. | 87 | Jeremy Pronovost | 5 |
18. | 861 | Eric Montreuil | 2 |