Photo: KTM Images – Simon Cudby

The Anaheim 3 SX came and went last Saturday night, but not without making history and leaving everyone wanting more. The history that was made was once again by the Austrian motorcycle manufacturer KTM. Last year, they won their first-ever 450SX main event at a Monster Energy Supercross, and at Anaheim 3, they bettered that by sweeping both the 250SX main event (Ken Roczen) and the 450SX main event (Ryan Dungey) for the first time in history. To say that KTM is now a major player in the U.S. MX and SX scene would be an understatement.

In the lap-time competition, though, it was the 250SX rider—who finished 2nd to Ken Roczen—with the fastest overall time of the night for all classes. Martin’s 53.117 bested all 250’s and 450’s, but to be fair, the track was very different. Not only was the track a lot smoother for the 250’s, but rain also fell throughout the 450 main event, creating a very slick race track. Still, with the slick conditions Dungey—who had the fastest 450SX time—was only a tick off the top 250’s with a 53.236. Roczen’s average lap of 54.162 was the fastest overall average lap tap, just edging out his Red Bull/KTM teammate Dungey who averaged 54.349.

Check out our newly improved lap charts below to see how both main events played out plus how the 250SX Class and 450SX Class stacked up against each other.

On the left of each graph, you will notice the lap times and the numbers on the bottom signifying each lap. Below that, we have the top five riders in the order they finished and each lap time from the main event after their name. Also, note that each rider’s fastest lap is shaded in blue at the end of the graph, followed by their average lap time. You can run your cursor over the lines to see which rider they signify.

Click Charts To Enlarge

Lap Time Comparison Charts: Anaheim 3 (Round 5)
February 2, 2013
250SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Best Avg.
Ken Roczen 53.459 53.576 53.463 53.544 53.728 53.992 53.718 53.649 54.025 54.268 54.763 54.580 55.615 55.893 53.459 54.162
Martin Davalos 53.823 53.117 53.380 53.515 53.711 53.954 53.578 54.044 54.154 54.608 54.297 54.910 55.361 57.177 53.117 54.448
Eli Tomac 54.463 54.061 55.288 53.827 53.203 54.794 54.341 53.989 54.388 54.775 53.854 54.011 55.517 55.641 53.203 54.439
Kyle Cunningham 55.429 54.334 54.549 54.409 54.186 54.438 54.225 55.223 54.727 54.781 54.865 55.398 55.155 56.305 54.186 54.861
Jason Anderson 55.922 53.821 54.881 53.979 54.386 54.240 53.407 54.178 55.449 55.028 55.147 54.987 54.642 54.245 53.905 54.904

 

Lap Time Comparison Charts: Anaheim 3 (Round 5)
February 2, 2013
450SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Best Avg.
Ryan Dungey 53.879 53.959 53.609 53.328 53.236 53.832 53.424 53.572 53.649 54.090 54.814 54.262 54.547 54.395 54.423 54.844 55.197 55.751 57.821 53.236 54.349
Davi Millsaps 54.084 53.424 53.608 54.528 54.236 55.400 54.043 53.980 54.632 54.365 54.194 54.721 54.871 54.433 54.440 54.545 54.392 55.746 54.878 53.424 54.448
Justin Barcia 54.693 53.825 54.104 53.540 53.755 54.596 54.174 54.088 54.331 54.641 54.727 54.422 54.931 54.962 54.554 55.135 54.512 54.178 54.593 53.540 54.408
James Stewart 54.206 53.608 53.498 53.934 54.309 53.837 54.170 54.006 54.520 54.625 54.771 54.300 56.555 54.182 54.745 54.834 56.512 54.806 57.667 53.498 54.688
Chad Reed 55.922 53.821 54.881 53.979 54.386 54.240 53.407 54.178 55.449 55.028 55.147 54.987 54.642 54.245 54.562 54.589 54.746 54.580 56.023 53.407 54.674

 

Lap Time Comparison Charts: Anaheim 3 (Round 5)
February 2, 2013
250SX vs. 450SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Best Avg.
Ryan Dungey 53.879 53.959 53.609 53.328 53.236 53.832 53.424 53.572 53.649 54.090 54.814 54.262 54.547 54.395 53.236 54.349
Davi Millsaps 54.084 53.424 53.608 54.528 54.236 55.400 54.043 53.980 54.632 54.365 54.194 54.721 54.871 54.433 53.424 54.448
Justin Barcia 54.693 53.825 54.104 53.540 53.755 54.596 54.174 54.088 54.331 54.641 54.727 54.422 54.931 54.962 53.540 54.408
Ken Roczen 53.459 53.576 53.463 53.544 53.728 53.992 53.718 53.649 54.025 54.268 54.763 54.580 55.615 55.893 53.459 54.162
Martin Davalos 53.823 53.117 53.380 53.515 53.711 53.954 53.578 54.044 54.154 54.608 55.267 54.910 55.361 57.177 53.117 54.448
Eli Tomac 54.463 54.061 55.288 53.827 53.203 54.794 54.341 53.989 54.388 54.775 53.854 54.011 55.517 55.641 53.203 54.439

 

Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.