Round number six of the 2013 Monster Energy Supercross, an FIM World Championship Series, is in the record books, and the fans were once again blown away by the incredible poise and consistency of Rockstar/Suzuki’s Davi Millsaps in the 450SX class and shown what blistering speed looks like by GEICO/Honda’s Eli Tomac in the 250SX Class. Both Eli and Davi got the starts they needed to get to the front and score wins. While, for Eli, it was all about his mid-race race speed, with Davi it was all about pounding out the consistent laps, and both methods proved equally as productive. Millsaps was joined on the podium in San Diego by Muscle Milk/Honda’s Justin Barcia and Red Bull/KTM’s Ryan Dungey. Occupying the podium with Tomac was Red Bull/KTM’s Ken Roczen and Rockstar/Suzuki’s Jason Anderson. Eli closed to within seventeen points of Roczen in the Championship while Davi stretched his lead to an incredible nineteen points over Dungey as the series heads East.

In the lap-time competition, though, it was a 250SX rider—for the third time this season—with the fastest main event time out of everyone. Eli’s mid-race speed was untouchable. The #1 finished #1 and notched the #1 time of night with a 46.322. The second fastest lap of the night was clocked by the rider who finished fifth in the 450SX main, Two-Two Motorsports/Honda’s Chad Reed. Reed used the fastest 450 times of the night to reel in Davi, but a tip-over cost him a podium and possibly his first win of the year. Overall, nobody in the 450 Class could match the consistency of Bam Bam and Millsaps, and the same could be said for Tomac and Roczen in the 250SX Class. In fact, between the four of them, the fastest average lap time for the race was Barcia at 47.721 and the slowest was just a 10th of a second off that with Tomac at a 47.898. With the times being as close as they were, the 250 vs 450 chart below shows a battle between the classes that is too close to call.

Check out our newly improved lap charts below to see how both main events played out plus how the 250SX Class and 450SX Class stacked up against each other.

On the left of each graph, you will notice the lap times and the numbers on the bottom signifying each lap. Below that, we have the top five riders in the order they finished and each lap time from the main event after their name. Also, note that each rider’s fastest lap is shaded in blue at the end of the graph followed by their average lap time. You can run your cursor over the lines to see which rider they signify.

For full results from the heat races and main events in San Diego, click here.

Click Charts To Enlarge

Lap Time Comparison Charts: San Diego (Round 6)
February 9, 2013
250SX Main Event

Eli Tomac 47.803 48.449 47.492 48.034 46.322 46.869 47.659 47.837 48.593 48.345 47.732 48.147 48.012 49.283 46.322 47.898
Ken Roczen 47.677 48.333 48.322 47.890 48.351 47.989 47.642 48.188 47.905 48.219 47.561 47.283 47.406 47.031 47.031 47.842
Jason Anderson 48.185 48.021 48.054 49.096 48.645 48.066 49.547 48.991 48.444 48.875 49.701 49.725 50.150 51.945 48.021 49.103
Austin Politelli 48.872 48.679 48.932 48.609 48.739 49.277 48.290 48.619 48.464 49.099 49.561 49.824 49.443 51.067 48.290 49.105
Kyle Cunningham 50.008 48.977 48.477 48.136 48.278 48.119 48.242 48.536 48.340 48.243 50.512 48.095 50.040 49.826 48.095 48.844

 

Lap Time Comparison Charts: San Diego (Round 6)
February 9, 2013
450SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Best Avg.
Davi Millsaps 47.380 47.467 47.359 47.124 47.796 47.143 47.718 47.564 47.669 47.779 47.990 48.180 48.258 47.369 47.992 48.141 48.309 48.528 48.157 47.124 47.781
Justin Barcia 48.360 46.819 46.974 47.005 46.932 47.120 46.918 47.903 47.807 47.300 47.388 48.085 47.956 48.295 47.851 47.947 48.283 48.618 49.236 46.819 47.726
Ryan Dungey 49.196 48.416 49.204 48.370 48.147 47.516 47.456 47.716 48.535 47.393 48.104 47.314 47.526 47.781 47.673 48.066 47.738 48.621 49.535 47.314 48.121
James Stewart 49.539 48.444 48.131 48.337 47.759 48.974 47.504 48.291 49.192 47.261 48.805 47.582 47.550 48.580 48.275 47.821 48.184 50.538 48.227 47.261 48.367
Chad Reed 47.580 47.206 47.163 46.777 47.098 47.470 47.128 47.977 1:00.657 47.970 47.724 48.139 47.649 48.394 48.192 48.289 48.563 50.129 48.240 46.777 48.481

 

Lap Time Comparison Charts: San Diego (Round 6)
February 9, 2013
250SX vs. 450SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Best Avg.
Davi Millsaps 47.380 47.467 47.359 47.124 47.796 47.143 47.718 47.564 47.669 47.779 47.990 48.180 48.258 47.369 47.124 47.781
Justin Barcia 48.360 46.974 47.005 46.932 47.120 46.918 49.903 47.807 47.807 47.300 47.388 48.085 47.956 48.295 46.819 47.726
Ryan Dungey 49.196 48.416 49.204 48.370 48.147 47.516 47.456 47.716 48.535 47.393 48.104 47.314 47.526 47.781 47.314 48.121
Eli Tomac 47.803 48.449 47.492 48.034 46.322 46.839 47.659 47.837 48.593 48.345 47.732 48.147 48.012 49.283 46.322 47.898
Ken Roczen 47.677 48.333 48.322 47.890 48.351 47.989 47.642 48.188 47.905 48.219 47.561 47.293 47.406 47.031 47.031 47.842
Jason Anderson 48.185 48.021 48.054 49.096 48.645 48.066 49.547 49.991 48.444 48.875 49.701 49.725 50.150 51.945 48.021 49.130

 

Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.