Photo: KTM Images- Simon Cudby

The Daytona Supercross and round number ten of the 2013 Monster Energy Supercross, an FIM World Championship Series, is in the books, and it was definitely a statement-making main event from both classes. In the 450 class, Monster/Kawasaki’s Ryan Villopoto reminded the field that to win this Championship you will have to go through him, and in the 250 class, we saw Red Bull/KTM’s Marvin Muquin win his first-ever 250SX main event. In the end, Villopoto took over the lead in the 450SX Championship with his fifth win of 2013, while Musquin put everyone in the 250SX class on notice that he is one of the championship contenders in the East.

In the lap time battle for supremacy, it was Villopoto negotiating the toughest and longest SX track of the year to throw down the fastest lap. RV laid down a 78.964 (1:18.964)—nearly a half second faster than anyone else—on lap five while trying to check out on Red Bull/KTM’s Ken Roczen and Muscle Milk/Honda’s Justin Barcia.  RV was on another level in Daytona; even his average lap time (1:21.565) was 3/10’s of a second faster than his nearest competitor. When RV gets out front, he appears to be unstoppable. So far in 2013, the #1 has finished #1 in every main event he has led.

Over the first three rounds of the 250SX Eastern Regional SX Championship, the fastest 250SX time came from Monster/Pro Circuit/Kawasaki’s Dean Wilson and round four was no different.  Deano logged a 79.778 (1:19.778) on lap three while trying the reel in the eventual winner, Marvin Musquin. Marvin scored his first ever win and checked out from the field with the fastest average lap-time (1:22.410) of the main event. The most impressive numbers in the chart below, though, came from rookie Jeremy Martin. The Star Racing/Yamaha rider’s fitness is flawless, and while he finished 3rd, his average lap time coming from behind was the 2nd fastest overall. If not for missing the opening main event of the year, Jeremy would be right up there in this championship battle.

Check out our newly improved lap charts below to see how both main events played out plus how the 250SX Class and 450SX Class stacked up against each other.

On the left of each graph, you will notice the lap times and the numbers on the bottom signifying each lap. Below that, we have the top five riders in the order they finished and each lap time from the main event after their name. Also, note that each rider’s fastest lap is shaded in blue at the end of the graph followed by their average lap time. You can run your cursor over the lines to see which rider they signify.

Full Daytona SX results here>>>

Click Charts To Enlarge

Lap Time Comparison Charts: Daytona (Round 10)
March 9, 2013
250SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Best Avg.
Marvin Musquin 81.622 81.781 80.855 81.503 81.682 80.981 81.828 81.710 82.029 82.863 82.771 81.988 83.280 88.848 80.855 82.410
Wil Hahn 81.888 81.539 81.638 82.098 81.559 82.284 83.376 82.389 84.636 83.478 83.758 83.012 83.438 82.954 81.539 82.717
Jeremy Martin 82.596 83.322 81.862 82.674 81.958 82.105 81.739 82.726 82.295 85.378 82.846 82.854 82.041 83.002 81.739 82.668
Dean Wilson 81.675 79.778 81.690 81.686 82.107 84.483 83.125 82.470 85.758 87.659 89.763 87.543 87.016 86.281 79.778 84.359
Blake Wharton 83.360 83.871 83.821 84.210 83.732 83.700 83.739 83.161 84.048 84.369 84.595 84.778 85.479 85.958 83.161 84.201

Lap Time Comparison Charts: Daytona (Round 10)
March 9, 2013
450SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Best Avg.
Ryan Villopoto 80.411 79.574 79.999 78.964 79.033 79.494 80.025 80.015 80.225 81.158 81.934 81.298 83.087 82.090 81.544 83.041 84.673 85.360 87.820 78.964 81.565
Ryan Dungey 81.713 80.056 80.908 79.908 80.342 80.655 80.504 80.580 80.849 81.406 81.210 82.215 81.745 82.186 82.545 83.480 84.565 83.991 85.362 79.908 81.801
Justin Barcia 81.719 79.933 80.178 79.471 79.843 81.442 81.671 83.069 82.238 82.486 82.585 81.515 81.765 83.707 83.723 83.592 83.523 83.002 86.505 79.471 82.208
Eli Tomac 83.046 81.094 81.238 81.109 81.450 82.518 81.828 81.411 81.517 80.765 81.003 80.613 82.613 82.281 82.333 82.830 82.017 89.881 84.409 80.613 82.313
Chad Reed 81.870 80.547 81.894 81.200 81.679 80.950 81.633 81.731 90.198 83.045 82.206 81.611 81.609 81.751 82.858 83.273 82.714 83.390 87.242 80.547 82.705

 

Lap Time Comparison Charts: Daytona (Round 10)
March 9, 2013
250SX vs. 450SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Best Avg.
Ryan Villopoto 80.411 79.574 79.999 78.964 79.033 79.494 80.025 80.015 80.225 81.158 81.934 81.298 83.087 82.090 78.964 81.565
Ryan Dungey 81.713 80.056 80.908 79.908 80.342 80.655 80.504 80.580 80.849 81.406 81.210 82.215 81.745 82.186 79.908 81.801
Justin Barcia 81.719 79.933 80.178 79.471 79.843 81.442 81.671 83.069 82.238 82.486 82.585 81.515 81.765 83.707 79.471 82.208
Marvin Musquin 81.622 81.781 80.855 81.503 81.682 80.981 81.828 81.710 82.029 82.863 82.771 81.988 83.280 88.848 80.855 82.410
Wil Hahn 81.888 81.539 81.638 82.098 81.559 82.284 83.376 82.389 84.636 83.478 83.758 83.012 83.438 82.954 81.539 82.717
Jeremy Martin 82.596 83.322 81.862 82.674 81.958 82.105 81.739 82.726 82.295 85.378 82.846 82.854 82.041 83.002 81.739 82.668

 

Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.