Photo: KTM Images- Simon Cudby

The Indianapolis Supercross and round number eleven of the 2013 Monster Energy Supercross, an FIM World Championship Series, is in our rear view mirror now, and both championships are still wide open. In the 450 class, Monster/Kawasaki’s Ryan Villopoto made it three-straight wins, and in the 250 class, we saw Red Bull/KTM’s Marvin Musquin start a streak of his own. In the end, Villopoto extended his points lead to nine over Rockstar Energy’s Davi Millsaps in the 450SX Championship with his sixth win of 2013, while Musquin moved up to second and is now just nine points behind GEICO/Honda’s Wil Hahn.

In the lap time battle, it was Villopoto (50.902) edging out Red Bull/KTM’s Ryan Dungey (50.991) for the fastest time of the night. In the 250SX main event, Marvin Musquin (52.509) smashed the field after going down in the first-turn and battling back for the win. The second fastest time of the night was laid down by Rockstar Energy’s Blake Wharton (53.201), who led the whole race before crashing on lap fifteen and getting ninth. You can check out the top ten 250SX and 450X times from the main event below. Scroll down to see how the main events broke down lap-for-lap and how the top five 250SX finishers matched up against the top five 450SX finishers with MotoXAddicts’ lap-time comparison charts.

Follow MotoXAddicts on Twitter for all your SX-MX updates>>>

Top 10 450SX Times Top 10 250SX Times
1.Ryan Villopoto – 50.902
2. Ryan Dungey – 50.991
3. James Stewart – 51.242
4. Davi Millsaps – 51.293
5. Chad Reed – 51.552
6. Andrew Short – 52.086
7. Eli Tomac – 52.139
8. Justin Barcia 52.165
9. Matt Goerke – 52.356
10. Broc Tickle – 52.877
1. Marvin Musquin – 52.509
2. Blake Wharton -53.201
3. Wil Hahn – 53.366
4. AJ Catanzaro – 53.626
5. Jeremy Martin – 53.770
6. Kyle Peters – 53.886
7. Gavin Faith – 54.016
8. Justin Hill – 54.187
9. Zach Bell – 54.589
10. Jackson Richardson – 54.656

 

On the left of each graph, you will notice the lap times and the numbers on the bottom signifying each lap. Below that, we have the top five riders in the order they finished and each lap time from the main event after their name. Also, note that each rider’s fastest lap is shaded in blue at the end of the graph followed by their average lap time. You can run your cursor over the lines to see which rider they signify. Make sure you click the graphs to enlarge before viewing.

Full Indianapolis SX results here>>>

Click Charts To Enlarge

Lap Time Comparison Charts: Indy SX (Round 11)
March 16, 2013
250SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Best Avg.
Marvin Musquin 55.211 55.122 53.490 54.246 54.777 54.530 54.109 52.833 53.349 52.509 52.523 52.986 53.388 56.736 52.509 53.986
Kyle Peters 54.687 54.046 54.215 54.050 54.108 53.886 54.719 54.788 54.545 54.342 54.626 54.744 56.788 56.643 53.886 54.727
Wil Hahn 55.602 55.347 54.685 54.786 53.692 54.015 53.366 55.197 53.819 53.732 53.779 53.768 53.996 54.513 53.366 54.306
A.J. Catanzaro 55.196 54.574 54.799 53.626 54.937 54.207 54.454 54.552 54.656 55.490 55.313 55.072 57.181 56.952 53.626 55.072
Justin Hill 56.569 56.139 54.993 54.795 55.108 55.632 54.509 54.991 55.015 54.187 55.610 54.498 55.427 54.921 54.187 55.171

Lap Time Comparison Charts: Indy SX (Round 11)
March 16, 2013
450SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Best Avg.
Ryan Villopoto 52.652 51.727 53.412 51.611 50.902 52.249 51.438 51.682 51.399 51.935 51.747 51.850 52.320 52.472 53.121 52.186 51.915 52.611 53.005 50.902 52.117
Ryan Dungey 53.175 52.109 52.391 51.664 50.991 52.126 51.390 51.437 51.979 51.534 52.337 52.318 52.110 52.137 52.454 52.416 52.515 55.083 55.268 50.991 52.391
James Stewart 51.242 51.864 53.073 51.299 51.336 64.390 52.213 52.766 52.713 52.365 53.444 52.529 52.481 52.838 53.379 52.860 52.512 52.667 56.884 51.242 52.692
Davi Millsaps 52.267 52.297 53.694 51.293 51.940 53.979 53.379 52.627 52.380 52.849 53.357 53.001 53.015 53.469 53.174 55.129 53.970 52.892 62.819 51.293 53.039
Justin Barcia 53.580 53.886 54.003 52.916 52.165 53.069 52.822 53.173 52.790 54.260 53.786 52.797 53.497 54.041 54.693 53.859 54.282 53.799 55.122 52.165 53.607

 

Lap Time Comparison Charts: Indy SX (Round 11)
March 9, 2013
250SX vs. 450SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Best Avg.
Ryan Villopoto 52.652 51.727 53.412 51.611 50.902 52.249 51.438 51.682 51.399 51.935 51.747 51.850 52.320 52.472 50.902 52.117
Ryan Dungey 53.175 52.109 52.391 51.664 50.991 52.126 51.390 51.437 51.979 51.534 52.337 52.318 52.110 52.137 50.991 52.391
James Stewart 51.242 51.864 53.073 51.299 51.336 64.390 52.213 52.766 52.713 52.365 53.444 52.529 52.481 52.838 51.242 52.692
Marvin Musquin 55.211 55.122 53.490 54.246 54.777 54.530 54.109 52.833 53.349 52.509 52.523 52.986 53.388 56.736 52.509 53.986
Kyle Peters 54.687 54.046 54.215 54.050 54.108 53.886 54.719 54.788 54.545 54.342 54.626 54.744 56.788 56.643 53.886 54.727
Wil Hahn 55.602 55.347 54.685 54.786 53.692 54.015 53.366 55.197 53.819 53.732 53.779 53.768 53.996 54.513 53.366 54.306

 

Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.