Photo: Simon Cudby – Courtesy of KTM Images
The Houston Supercross and round number thirteen of the 2013 Monster Energy Supercross, an FIM World Championship Series, is officially in the books, and while one streak ended, another grew larger. In the 450 class, Monster/Kawasaki’s Ryan Villopoto made it five-straight wins, and in the 250 class, we saw Rockstar Energy Racing’s Blake Wharton get his first win of ’13—ending the win streak of Red Bull/KTM’s Marvin Musquin at three. In the end, Villopoto extended his points lead to twenty-one over Rockstar Energy’s Davi Millsaps in the 450SX Championship with his eighth win of 2013, while GEICO/Honda’s Wil Hahn stretched his lead to eight-points over Musquin with his second place finish.
In the lap time battle, it was Ryan Villopoto (51.703) edging out Yoshimura/Suzuki’s James Stewart (51.956) for the fastest time of the night. Unfortunately Stewart crashed and finished with a DNF. In the 250SX main event—just like in the 450SX class—the winner, Wharton (52.959), had the fastest time of the main event.
You can check out the top ten 250SX and 450X times from the main event below. Scroll down to see how the main events broke down lap-for-lap and how the top five 250SX finishers matched up against the top five 450SX finishers with MotoXAddicts’ lap-time comparison charts.
Full Houston SX results here>>>
Top 10 450SX Times | Top 10 250SX Times |
---|---|
1. Ryan Villopoto – 51.703 2. James Stewart – 51.956 3. Ryan Dungey – 51.991 4. Justin Barcia – 52.176 5. Trey Canard – 52.333 6. Davi Millsaps – 52.795 7. Josh Hill – 53.943 8. Justin Brayton – 53.989 9. Weston Peick – 54.029 10. Andrew Short – 54.038 |
1. Blake Wharton – 52.959 2. Marvin Musquin -53.122 3. Wil Hahn – 53.281 4. Tyler Bowers – 54.763 5. Lance Vincet – 54.766 6. Gavin Faith – 55.129 7. AJ Catanzaro – 55.464 8. Cole Thompson – 55.521 9. Vince Friese – 55.683 10. PJ Larsen – 55.736 |
On the left of each graph, you will notice the lap times and the numbers on the bottom signifying each lap. Below that, we have the top five riders in the order they finished and each lap time from the main event after their name. Also, note that each rider’s fastest lap is shaded in blue at the end of the graph followed by their average lap time. You can run your cursor over the lines to see which rider they signify. Make sure you click the graphs to enlarge before viewing.
Full 2013 250SX & 450SX Championship Points here>>>
Click Charts To Enlarge
Lap Time Comparison Charts: Houston SX (Round 13)
April 9, 2013
250SX Main Event
Rider | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Best | Avg. |
Blake Wharton | 54.404 | 53.215 | 52.959 | 54.017 | 54.038 | 53.750 | 55.109 | 54.809 | 54.739 | 56.469 | 54.932 | 55.553 | 55.260 | 55.346 | 52.959 | 54.614 |
Wil Hahn | 54.214 | 54.362 | 53.301 | 53.775 | 54.581 | 53.281 | 53.957 | 53.915 | 54.763 | 55.702 | 56.329 | 54.364 | 55.750 | 55.108 | 53.281 | 54.528 |
Marvin Musquin | 55.842 | 53.513 | 53.280 | 53.272 | 66.749 | 53.960 | 53.122 | 53.936 | 53.758 | 54.055 | 54.248 | 55.128 | 53.939 | 54.686 | 53.122 | 54.056 |
Tyler Bowers | 56.205 | 54.814 | 55.475 | 54.768 | 54.800 | 55.432 | 54.763 | 54.968 | 55.631 | 55.655 | 55.766 | 56.068 | 56.518 | 56.341 | 54.763 | 55.514 |
Gavin Faith | 55.939 | 55.593 | 55.281 | 55.260 | 55.129 | 55.228 | 56.807 | 55.387 | 55.785 | 55.574 | 55.945 | 56.160 | 57.157 | 58.642 | 55.129 | 55.991 |
Lap Time Comparison Charts: Houston SX (Round 13)
April 9, 2013
450SX Main Event
Rider | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Best | Avg. |
Ryan Villopoto | 51.703 | 51.721 | 51.848 | 52.130 | 52.462 | 52.834 | 53.244 | 53.045 | 52.861 | 52.989 | 53.420 | 52.409 | 53.019 | 52.671 | 53.479 | 53.614 | 54.726 | 55.565 | 57.180 | 51.703 | 53.206 |
Ryan Dungey | 52.625 | 52.672 | 52.811 | 52.501 | 51.991 | 52.617 | 52.914 | 52.956 | 53.624 | 52.885 | 52.534 | 52.619 | 52.155 | 53.226 | 54.247 | 55.422 | 54.771 | 54.608 | 55.841 | 51.991 | 53.316 |
Trey Canard | 53.023 | 52.473 | 53.028 | 52.333 | 52.487 | 52.971 | 54.912 | 53.949 | 53.613 | 53.326 | 53.516 | 54.311 | 54.845 | 54.156 | 54.464 | 54.329 | 55.044 | 54.892 | 56.117 | 52.333 | 53.883 |
Justin Barcia | 53.469 | 53.853 | 52.176 | 52.383 | 52.264 | 53.969 | 52.707 | 53.453 | 54.121 | 54.065 | 54.065 | 54.216 | 53.951 | 54.391 | 54.985 | 54.775 | 55.167 | 55.664 | 55.533 | 52.176 | 53.920 |
Davi Millsaps | 53.906 | 53.937 | 52.827 | 53.219 | 52.795 | 53.869 | 53.630 | 54.080 | 54.965 | 54.132 | 54.007 | 53.332 | 53.834 | 54.479 | 54.483 | 54.929 | 53.519 | 53.761 | 54.918 | 52.795 | 53.927 |
Lap Time Comparison Charts: Houston SX (Round 13)
April 6, 2013
250SX vs. 450SX Main Event
Rider | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Best | Avg. |
Ryan Villopoto | 51.703 | 51.721 | 51.848 | 52.130 | 52.462 | 52.834 | 53.244 | 53.045 | 52.861 | 52.989 | 53.420 | 52.409 | 53.019 | 52.671 | 51.703 | 53.206 |
Ryan Dungey | 52.625 | 52.672 | 52.811 | 52.501 | 51.991 | 52.617 | 52.914 | 52.956 | 53.624 | 52.885 | 52.534 | 52.619 | 52.155 | 53.226 | 51.991 | 53.316 |
Trey Canard | 53.023 | 52.473 | 53.028 | 52.333 | 52.487 | 52.971 | 54.912 | 53.949 | 53.613 | 53.326 | 53.516 | 54.311 | 54.845 | 54.156 | 52.333 | 53.883 |
Blake Wharton | 54.404 | 53.215 | 52.959 | 54.017 | 54.038 | 53.750 | 55.109 | 54.809 | 54.739 | 56.469 | 54.932 | 55.553 | 55.260 | 55.346 | 52.959 | 54.614 |
Wil Hahn | 54.214 | 54.362 | 53.301 | 53.775 | 54.581 | 53.281 | 53.957 | 53.915 | 54.763 | 55.702 | 56.329 | 54.364 | 55.750 | 55.108 | 53.281 | 54.528 |
Marvin Musquin | 55.842 | 53.513 | 53.280 | 53.272 | 66.749 | 53.960 | 53.122 | 53.936 | 53.758 | 54.055 | 54.248 | 55.128 | 53.939 | 54.686 | 53.122 | 54.056 |
Follow MotoXAddicts on Twitter for all your SX-MX updates>>>