Photo: Simon Cudby – Courtesy of KTM Images
The 2013 Seattle Supercross and round number fifteen of the 2013 Monster Energy Supercross, an FIM World Championship Series, is officially in the books, and it was Muscle Milk/Honda’s Justin Barcia and Red Bull/KTM’s Ken Roczen on the top steps of the podiums. In the 450 class, Barcia kept Villopoto out of the winners’ circle for the second week in a row, and in the 250 class, we saw GEICO/Honda’s Eli Tomac throw away the lead on the sloppy Seattle circuit handing Roczen his third win of the year. In the end, Villopoto left Seattle with a twenty-five point lead in the Championship over Rockstar Energy Racing’s Davi Millsaps, while Roczen stretched his lead in the West over Tomac to twenty points.
In the lap time battle, it was Davi Millsaps (55.762) edging out Ryan Villopoto (55.810) for the fastest time of the night. On a super technical and slippery track, times are usually all over the place, but in Seattle, the top three were separated by less than two-tenths of a second. In the 250SX main event—just like in the 450SX class—the winner did not have the fastest time of the night. On tracks like Seattle, it comes down to who makes the fewest mistakes, and while Eli Tomac’s time of 56.149 was by far the fastest, it was not enough to win him the main event. Both Villopoto and Roczen used consistent laps and championship poise to stretch their points leads heading into the final two main events.
You can check out the top ten 250SX and 450X times from the main event below. Scroll down to see how the main events broke down lap-for-lap and how the top five 250SX finishers matched up against the top five 450SX finishers with MotoXAddicts’ lap-time comparison charts.
Full Seattle SX results here>>>
Top 10 450SX Times | Top 10 250SX Times |
---|---|
1. Davi Millsaps – 55.762 2. Ryan Villopoto – 55.810 3. Justin Barcia – 55.949 4. Ryan Dungey – 56.554 5. Trey Canard – 56.846 6. Mike Alessi – 57.486 7. Jake Weimer – 57.860 8. Justin Brayton -58.625 9. Broc Tickle – 58.793 10. Josh Hill – 58.940 |
1. Eli Tomac – 56.149 2. Ken Roczen – 56.958 3. Cole Seely 57.216 4. Zach Osborne – 57.928 5. Martin Davalos – 58.492 6. Austin Politelli – 58.594 7. Jason Anderson – 58.641 8. Ryan Sipes – 58.858 9. Joey Savatgy 58.925 10. Tyla Rattray – 59.055 |
On the left of each graph, you will notice the lap times and the numbers on the bottom signifying each lap. Below that, we have the top five riders in the order they finished and each lap time from the main event after their name. Also, note that each rider’s fastest lap is shaded in blue at the end of the graph followed by their average lap time. You can run your cursor over the lines to see which rider they signify. Make sure you click the graphs to enlarge before viewing.
Full 2013 250SX & 450SX Championship Points here>>>
Click Charts To Enlarge
Lap Time Comparison Charts: Seattle SX (Round 15)
April 13, 2013
250SX Main Event
Rider | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Best | Avg. |
Ken Roczen | 57.856 | 57.247 | 57.043 | 56.958 | 57.792 | 57.039 | 57.771 | 57.687 | 59.435 | 58.780 | 58.875 | 59.425 | 59.949 | 60.397 | 56.958 | 58.303 |
Eli Tomac | 57.144 | 56.732 | 56.149 | 57.199 | 58.683 | 56.261 | 57.865 | 57.787 | 73.802 | 59.297 | 58.821 | 59.414 | 59.110 | 59.681 | 56.149 | 58.011 |
Zach Osborne | 59.555 | 60.021 | 58.096 | 58.779 | 58.240 | 59.660 | 59.132 | 59.682 | 60.077 | 59.628 | 58.674 | 59.029 | 57.928 | 57.936 | 57.928 | 59.031 |
Cole Seely | 61.205 | 63.088 | 58.814 | 58.723 | 60.994 | 59.411 | 59.167 | 57.436 | 57.504 | 57.467 | 57.659 | 57.619 | 57.216 | 57.888 | 57.216 | 58.870 |
Tyla Rattray | 59.953 | 60.584 | 60.113 | 59.267 | 59.862 | 59.055 | 60.506 | 59.806 | 60.876 | 59.454 | 61.472 | 62.334 | 59.901 | 62.349 | 59.055 | 60.395 |
Lap Time Comparison Charts: Seattle SX (Round 15)
April 13, 2013
450SX Main Event
Rider | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Best | Avg. |
Justin Barcia | 56.612 | 56.805 | 56.839 | 56.598 | 55.949 | 56.089 | 56.585 | 56.291 | 57.094 | 57.260 | 56.842 | 57.693 | 58.428 | 58.628 | 58.157 | 58.693 | 58.056 | 57.523 | 61.397 | 55.949 | 57.448 |
Ryan Villopoto | 57.071 | 56.098 | 56.297 | 56.854 | 55.810 | 56.493 | 56.779 | 55.932 | 56.530 | 58.515 | 57.395 | 57.888 | 58.252 | 58.005 | 59.378 | 58.631 | 57.953 | 58.466 | 60.762 | 55.810 | 57.532 |
Davi Millsaps | 57.670 | 56.598 | 55.762 | 57.185 | 57.048 | 56.190 | 56.979 | 57.143 | 58.473 | 57.533 | 59.889 | 58.450 | 59.431 | 60.340 | 59.544 | 59.625 | 60.493 | 59.403 | 64.908 | 55.762 | 58.561 |
Ryan Dungey | 60.318 | 58.540 | 59.839 | 58.701 | 57.725 | 56.554 | 56.711 | 56.994 | 57.976 | 57.130 | 57.404 | 58.534 | 58.255 | 59.085 | 61.025 | 58.681 | 60.228 | 59.110 | 62.543 | 56.554 | 58.702 |
Jake Weimer | 60.499 | 61.835 | 59.854 | 59.384 | 60.690 | 59.485 | 62.833 | 57.860 | 58.728 | 60.095 | 59.138 | 59.918 | 59.210 | 59.798 | 59.338 | 58.961 | 59.607 | 60.736 | 62.406 | 57.860 | 60.019 |
Lap Time Comparison Charts: Seattle SX (Round 15)
April 13, 2013
250SX vs. 450SX Main Event
Rider | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Best | Avg. |
Justin Barcia | 56.612 | 56.805 | 56.839 | 56.598 | 55.949 | 56.089 | 56.585 | 56.291 | 57.094 | 57.260 | 56.842 | 57.693 | 58.428 | 58.628 | 55.949 | 57.448 |
Ryan Villopoto | 57.071 | 56.098 | 56.297 | 56.854 | 55.810 | 56.493 | 56.779 | 55.932 | 56.530 | 58.515 | 57.395 | 57.888 | 58.252 | 58.005 | 55.810 | 57.532 |
Davi Millsaps | 57.670 | 56.598 | 55.762 | 57.185 | 57.048 | 56.190 | 56.979 | 57.143 | 58.473 | 57.533 | 59.889 | 58.450 | 59.431 | 60.340 | 55.762 | 58.561 |
Ken Roczen | 57.856 | 57.247 | 57.043 | 56.958 | 57.792 | 57.039 | 57.771 | 57.687 | 59.435 | 58.780 | 58.875 | 59.425 | 59.949 | 60.397 | 56.958 | 58.303 |
Eli Tomac | 57.144 | 56.732 | 56.149 | 57.199 | 58.683 | 56.261 | 57.865 | 57.787 | 73.802 | 59.297 | 58.821 | 59.414 | 59.110 | 59.681 | 56.149 | 58.011 |
Zach Osborne | 59.555 | 60.021 | 58.096 | 58.779 | 58.240 | 59.660 | 59.132 | 59.682 | 60.077 | 59.628 | 58.674 | 59.029 | 57.928 | 57.936 | 57.928 | 59.031 |
Follow MotoXAddicts on Twitter for all your SX-MX updates>>>