Photo: Simon Cudby – Courtesy of KTM Images

The 2013 Salt Lake City Supercross and the penultimate round of the 2013 Monster Energy Supercross, an FIM World Championship Series, is officially in the books. In the 450 class, it was Monster Kawasaki’s Ryan Villopoto winning the race and, with that, his third-straight 450SX Championship. In the 250SX class, Rockstar Energy Racing’s Jason Anderson banked the first win of his career. Villopoto needed to finish in front of Rockstar Energy Racing’s Davi Millsaps and Red Bull/KTM’s Ryan Dungey to sew up the title, and he did exactly what he needed to do. While Villopoto stacked up more wins and another 450SX Championship at round sixteen, Anderson looked like a poised veteran as he checked out, putting the first notch of his career in his belt, and making the wire-to-wire win look effortless.

In the lap time battle, it was Villopoto (46.866) edging out Millsaps (46.873) and Dungey (46.933) for the fastest time of the night. On the super-technical Salt Lake City circuit, the three Championship hopefuls were on their own level, and their times were the best indication of that. Not only were they the only riders in the 46’s, but on top of that, their average lap-times were just a tenth off of the fourth place rider’s fastest single lap of the race. It was an incredible war of wills at Rice-Eccles Stadium.

Jason Anderson celebrates his first-ever SX win.  Photo: Suzuki Racing
Jason Anderson celebrates his first-ever SX win. Photo: Suzuki Racing

In the 250SX main event—just like in the 450SX class—the winner registered the quickest time of the main event. On the Salt Lake circuit, it came down to who could get through the mammoth whoops the fastest, and that honor went to Anderson. Anderson’s consistency through the whoops clocked him the fastest lap-time (47.971) and netted him the top spot on the box. Anderson was the only man down in the 47’s with Troy Lee Designs/Honda ‘s Cole Seely (48.330) and Monster/PC/Kawasaki’s Martin Davalos (48.699) being the only riders in the 48’s. With Eli Tomac and Ken Roczen dominating everything out West, it was nice to see some new faces on the leaderboard in Utah.

You can check out the top ten 250SX and 450X times from the main event below. Scroll down to see how the main events broke down lap-for-lap and how the top five 250SX finishers matched up against the top five 450SX finishers with MotoXAddicts’ lap-time comparison charts.

Full Salt Lake City SX results here>>>

Top 10 450SX Times Top 10 250SX Times
1. Ryan Villopoto – 46.866
2. Davi Millsaps – 46.873
3. Ryan Dungey – 46.933
4. Justin Barcia – 47.506
5. Trey Canard  – 47.573
6. Justin Brayton- 48.507
7. Justin Hill – 48.606
8. Broc Tickle -48.663
9. Andrew Short – 49.121
10. Weston Peick – 49.212
1. Jason Anderson – 47.971
2. Cole Seely – 48.330
3. Martin Davalos – 48.669
4. Malcolm Stewart – 49.542
5. Kyle Cunningham – 49.572
6. Christian Craig – 49.798
7. Ryan Sipes –  49.898
8. Joey Savatgy – 50.055
9. Tyla Rattray – 50.056
10. Eli Tomac  – 50.067

 

On the left of each graph, you will notice the lap times and the numbers on the bottom signifying each lap. Below that, we have the top five riders in the order they finished and each lap time from the main event after their name. Also, note that each rider’s fastest lap is shaded in blue at the end of the graph followed by their average lap time. You can run your cursor over the lines to see which rider they signify. Make sure you click the graphs to enlarge before viewing.

Full 2013 250SX & 450SX Championship Points here>>>

Click Charts To Enlarge

Lap Time Comparison Charts: Salt Lake City SX (Round 16)
April 28, 2013
250SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Best Avg.
Jason Anderson 48.885 48.479 47.971 48.122 49.028 49.193 48.733 49.951 49.223 49.396 49.421 50.659 50.686 51.025 47.971 49.340
Cole Seely 48.758 48.476 48.330 49.086 50.195 49.689 49.776 49.668 50.299 50.172 50.709 50.269 50.121 50.077 48.330 49.687
Martin Davalos 49.983 49.395 49.701 49.257 49.091 48.927 48.699 49.229 49.449 49.734 49.880 50.077 50.608 52.672 48.699 49.764
Malcolm Stewart 50.800 51.636 49.542 51.073 50.442 50.033 49.627 49.575 49.619 49.800 50.314 50.750 51.159 53.571 49.542 50.567
Christian Craig 50.990 50.080 50.320 50.842 49.798 50.669 50.331 50.890 50.855 50.310 50.782 50.588 50.768 51.499 49.798 50.623

Lap Time Comparison Charts: Salt Lake City SX (Round 16)
April 28, 2013
450SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Best Avg.
Ryan Villopoto 47.022 47.088 46.866 47.122 47.089 47.538 47.329 47.732 47.834 48.200 48.434 48.547 47.651 47.997 47.542 48.243 47.891 47.836 47.940 46.866 47.679
Davi Milsaps 46.873 46.898 47.130 47.114 47.404 47.443 47.223 47.799 47.539 48.064 47.909 47.425 48.395 47.781 47.975 47.929 47.883 47.812 48.306 46.873 47.626
Ryan Dungey 47.219 47.962 47.534 48.017 47.087 46.933 47.512 47.323 47.216 47.849 48.061 48.065 48.256 47.868 47.558 47.857 47.798 48.467 49.383 46.933 47.787
Trey Canard 47.757 47.862 47.843 47.939 47.573 47.652 47.768 47.314 48.696 48.610 48.546 49.883 48.773 49.355 49.829 50.575 49.944 50.023 51.128 47.573 48.845
Justin Barcia 47.941 48.194 48.053 47.720 47.721 47.506 48.170 48.921 48.398 49.538 50.621 49.445 48.834 50.166 49.666 50.648 49.970 50.814 52.114 47.506 49.181

 

Lap Time Comparison Charts: Salt Lake City SX (Round 16)
April 28, 2013
250SX Main Event

Rider Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Best Avg.
Ryan Villopoto 47.022 47.088 46.866 47.122 47.089 47.538 47.329 47.732 47.834 48.200 48.434 48.547 47.651 47.997 46.866 47.679
Davi Milsaps 46.873 46.898 47.130 47.114 47.404 47.443 47.223 47.799 47.539 48.064 47.909 47.425 48.395 47.781 46.873 47.626
Ryan Dungey 47.219 47.962 47.534 48.017 47.087 46.933 47.512 47.323 47.216 47.849 48.061 48.065 48.256 47.868 46.933 47.787
Jason Anderson 48.885 48.479 47.971 48.122 49.028 49.193 48.733 49.951 49.223 49.396 49.421 50.659 50.686 51.025 47.971 49.340
Cole Seely 48.758 48.476 48.330 49.086 50.195 49.689 49.776 49.668 50.299 50.172 50.709 50.269 50.121 50.077 48.330 49.687
Martin Davalos 49.983 49.395 49.701 49.257 49.091 48.927 48.699 49.229 49.449 49.734 49.880 50.077 50.608 52.672 48.699 49.764

Follow MotoXAddicts on Twitter for all your SX-MX updates>>>

 

Author

Dan Lamb is a 12+ year journalist and the owner of MotoXAddicts.