Under beautiful sunshine and around a perfectly prepared circuit in Oss, Max Nagl and Brian Bogers have won their respective classes in the opening round of the Dutch Masters of Motocross today in Holland. Nagl won ahead of Gautier Paulin and Jeffrey Herlings. Herlings finally got a moto win, with victory in the second MX1 moto. Nagl went 1-2, Paulin 2-3 and Herlings 7-1.

Bogers picked up the MX2 victory with 2-2 scores, while second overall was Jeremy Seewer with 4-1 and third Calvin Vlaanderen with 3-3 finishes.

MX1 1ST HEAT
Competitor Total time Diff Laps Best time Best lap Best Speed
1 12 Max Nagl 32:41.867 0.000 16 1:59.274 6 52.82 km/h
2 21 Gautier Paulin 32:52.497 10.630 16 2:00.566 6 52.254 km/h
3 124 Shaun Simpson 32:54.309 12.442 16 2:01.412 2 51.889 km/h
4 40 Arnaud Tonus 32:54.799 12.932 16 2:00.993 16 52.069 km/h
5 99 Max Anstie 33:02.984 21.117 16 2:00.470 2 52.295 km/h
6 122 Kevin Strijbos 33:04.783 22.916 16 2:01.243 4 51.962 km/h
7 84 Jeffrey Herlings 33:30.569 48.702 16 2:01.818 8 51.716 km/h
8 20 Yentel Martens 33:47.195 1:05.328 16 2:03.221 3 51.128 km/h
9 664 Filip Bengtsson 33:51.487 1:09.620 16 2:02.507 4 51.426 km/h
10 212 Jeffrey Dewulf 34:07.163 1:25.296 16 2:02.994 3 51.222 km/h
11 44 Micha-Boy de Waal 34:12.595 1:30.728 16 2:05.403 8 50.238 km/h
12 171 Damon Graulus 34:26.650 1:44.783 16 2:06.341 3 49.865 km/h
13 271 Arminas Jasikonis 34:31.355 1:49.488 16 2:03.610 4 50.967 km/h
14 71 Christian Brockel 34:41.968 2:00.101 16 2:05.107 2 50.357 km/h
15 94 Sven van der Mierden 34:48.819 2:06.952 16 2:07.705 10 49.332 km/h
16 49 Nikolaj Larsen 32:43.613 1 lap 15 2:07.275 2 49.499 km/h
17 221 Kevin Wouts 32:46.110 1 lap 15 2:07.302 3 49.489 km/h
18 149 Dennis Ullrich 32:46.773 1 lap 15 2:07.615 3 49.367 km/h
19 93 Jonathan Bengtsson 33:08.945 1 lap 15 2:08.622 4 48.981 km/h
20 13 Mike Gijsbertsen 33:20.907 1 lap 15 2:08.940 5 48.86 km/h
21 63 Ceriel Klein Kromhof 33:22.256 1 lap 15 2:06.973 3 49.617 km/h
22 164 Dietger Damiaens 33:27.322 1 lap 15 2:10.386 3 48.318 km/h
23 98 Erik Willems 33:37.169 1 lap 15 2:10.875 10 48.138 km/h
24 3 Rick Satink 33:43.554 1 lap 15 2:07.385 2 49.456 km/h
25 262 Lukas Lonka 33:46.284 1 lap 15 2:09.803 5 48.535 km/h
26 8 Heiki Laing 33:49.084 1 lap 15 2:11.490 4 47.912 km/h
27 820 Dennis Wiemann 33:50.167 1 lap 15 2:07.498 3 49.413 km/h
28 154 Dani de Vries 33:52.662 1 lap 15 2:12.272 2 47.629 km/h
29 18 Dylan van Veghel 33:53.595 1 lap 15 2:11.784 4 47.805 km/h
30 6 Ian van der Kolk 33:57.133 1 lap 15 2:11.929 5 47.753 km/h
31 7 Joey Bak 33:59.200 1 lap 15 2:13.697 6 47.121 km/h
32 192 John Cuppen 34:24.164 1 lap 15 2:13.878 5 47.058 km/h
33 616 Donny van Wessel 34:30.241 1 lap 15 2:14.336 3 46.897 km/h
34 413 Nolan Cordens 34:40.796 1 lap 15 2:14.380 2 46.882 km/h
35 941 Jeffrey Meurs 34:50.215 1 lap 15 2:11.094 2 48.057 km/h
36 66 Jeffrey van der Vlis 32:50.277 2 laps 14 2:15.209 5 46.595 km/h
DNF 4 Eric Leijtens 29:24.539 0.000 13 2:07.972 3 49.23 km/h
DNF 86 Erki Kahro 18:27.495 0.000 8 2:08.218 3 49.135 km/h
DNF 400 Jami Numinnen 8:09.150 0.000 3 5:42.477 3 18.395 km/h
DNF 105 Cyril Genot 12:51.029 0.000 3 2:18.358 3 45.534 km/h

MX1 2ND HEAT

Competitor Total time Diff Laps Best time Best lap Best Speed
1 84 Jeffrey Herlings 22:46.861 4:01.656 16 2:02.659 4 51.362 km/h
2 12 Max Nagl 22:46.491 4:01.286 16 2:02.831 7 51.29 km/h
3 21 Gautier Paulin 22:51.210 4:06.005 16 2:02.987 2 51.225 km/h
4 99 Max Anstie 22:53.950 4:08.745 16 2:02.864 3 51.276 km/h
5 124 Shaun Simpson 22:52.614 4:07.409 16 2:02.996 6 51.221 km/h
6 122 Kevin Strijbos 18:45.205 0.000 16 2:01.723 4 51.757 km/h
7 271 Arminas Jasikonis 23:18.293 4:33.088 16 2:04.259 5 50.701 km/h
8 664 Filip Bengtsson 23:26.958 4:41.753 16 2:05.360 5 50.255 km/h
9 171 Damon Graulus 23:30.704 4:45.499 16 2:06.767 4 49.697 km/h
10 20 Yentel Martens 23:54.183 5:08.978 16 2:06.271 3 49.893 km/h
11 212 Jeffrey Dewulf 23:59.072 5:13.867 16 2:07.320 10 49.482 km/h
12 221 Kevin Wouts 19:47.221 1:02.016 16 2:08.920 5 48.868 km/h
13 44 Micha-Boy de Waal 24:12.668 5:27.463 16 2:09.156 3 48.778 km/h
14 93 Jonathan Bengtsson 24:06.810 5:21.605 16 2:09.701 4 48.573 km/h
15 71 Christian Brockel 24:23.479 1 lap 15 2:08.205 3 49.14 km/h
16 149 Dennis Ullrich 22:24.196 1 lap 15 2:10.115 7 48.419 km/h
17 262 Lukas Lonka 22:21.042 1 lap 15 2:12.265 4 47.632 km/h
18 94 Sven van der Mierden 22:31.190 1 lap 15 2:12.068 6 47.703 km/h
19 4 Eric Leijtens 22:23.663 1 lap 15 2:12.503 9 47.546 km/h
20 164 Dietger Damiaens 22:38.712 1 lap 15 2:12.781 5 47.447 km/h
21 63 Ceriel Klein Kromhof 22:44.805 1 lap 15 2:11.772 6 47.81 km/h
22 8 Heiki Laing 22:53.252 1 lap 15 2:12.777 4 47.448 km/h
23 820 Dennis Wiemann 22:42.951 1 lap 15 2:12.631 3 47.5 km/h
24 6 Ian van der Kolk 22:41.783 1 lap 15 2:13.271 2 47.272 km/h
25 98 Erik Willems 22:41.315 1 lap 15 2:13.374 6 47.236 km/h
26 154 Dani de Vries 23:22.267 1 lap 15 2:16.521 3 46.147 km/h
27 941 Jeffrey Meurs 23:20.860 1 lap 15 2:15.586 3 46.465 km/h
28 192 John Cuppen 23:29.184 1 lap 15 2:17.062 6 45.965 km/h
29 18 Dylan van Veghel 23:43.324 1 lap 15 2:14.681 5 46.777 km/h
30 7 Joey Bak 21:07.319 2 laps 14 2:17.272 3 45.894 km/h
31 66 Jeffrey van der Vlis 23:38.215 2 laps 14 2:17.293 3 45.887 km/h
32 616 Donny van Wessel 24:01.764 2 laps 14 2:18.266 5 45.564 km/h
33 413 Nolan Cordens 21:18.010 2 laps 14 2:17.733 5 45.741 km/h
34 49 Nikolaj Larsen 11:24.293 11 laps 5 2:11.608 4 47.869 km/h
35 40 Arnaud Tonus 7:14.425 13 laps 3 2:05.049 2 50.38 km/h
36 86 Erki Kahro 3:00.394 15 laps 1 0.000 – –
DNF 3 Rick Satink 20:35.725 0.000 9 2:09.669 2 48.585 km/h
DNF 13 Mike Gijsbertsen 21:16.380 0.000 9 2:14.000 3 47.015 km/h

Total MX1 overall

Competitor Total Points r 1 r 2
1 12 Max Nagl 47 25 22
2 21 Gautier Paulin 42 22 20
3 84 Jeffrey Herlings 39 14 25
4 124 Shaun Simpson 36 20 16
5 99 Max Anstie 34 16 18
6 122 Kevin Strijbos 30 15 15
7 664 Filip Bengtsson 25 12 13
8 20 Yentel Martens 24 13 11
9 271 Arminas Jasikonis 22 8 14
10 171 Damon Graulus 21 9 12
11 212 Jeffrey Dewulf 21 11 10
12 44 Micha-Boy de Waal 18 10 8
13 40 Arnaud Tonus 18 18 –
14 221 Kevin Wouts 13 4 9
15 71 Christian Brockel 13 7 6
16 93 Jonathan Bengtsson 9 2 7
17 94 Sven van der Mierden 9 6 3
18 149 Dennis Ullrich 8 3 5
19 262 Lukas Lonka 5 1 4
20 49 Nikolaj Larsen 5 5 –
21 4 Eric Leijtens 2 – 2
22 164 Dietger Damiaens 2 1 1
23 63 Ceriel Klein Kromhof 2 1 1
24 8 Heiki Laing 2 1 1
25 820 Dennis Wiemann 2 1 1
26 6 Ian van der Kolk 2 1 1
27 98 Erik Willems 2 1 1
28 154 Dani de Vries 2 1 1
29 941 Jeffrey Meurs 2 1 1
30 192 John Cuppen 2 1 1
31 18 Dylan van Veghel 2 1 1
32 7 Joey Bak 2 1 1
33 66 Jeffrey van der Vlis 2 1 1
34 616 Donny van Wessel 2 1 1
35 413 Nolan Cordens 2 1 1
36 3 Rick Satink 1 1 –
37 13 Mike Gijsbertsen 1 1 –
38 86 Erki Kahro – – –
39 400 Jami Numinnen – – –
40 105 Cyril Genot – – –

MX 2 1ST HEAT

Competitor Total time Diff Laps Best time Best lap Best Speed
1 119 Thomas K Olson 33:00.835 0.000 16 2:00.348 6 52.348 km/h
2 189 Brian Bogers 33:04.282 3.447 16 2:00.839 4 52.135 km/h
3 10 Calvin Vlaanderen 33:06.094 5.259 16 2:00.720 4 52.187 km/h
4 91 Jeremy Seewer 33:06.762 5.927 16 2:00.872 6 52.121 km/h
5 4 Nick Kouwenberg 33:33.053 32.218 16 2:02.060 3 51.614 km/h
6 93 Jago Geerts 33:36.308 35.473 16 2:02.742 7 51.327 km/h
7 951 Simone Furlotti 33:45.921 45.086 16 2:02.839 7 51.287 km/h
8 147 Miro Sihvonen 34:08.529 1:07.694 16 2:05.332 2 50.266 km/h
9 39 Roan van de Moosdijk 34:12.672 1:11.837 16 2:02.924 3 51.251 km/h
10 83 David Herbreteau 34:17.566 1:16.731 16 2:04.509 4 50.599 km/h
11 88 Freek van der Vlist 34:19.135 1:18.300 16 2:04.325 2 50.674 km/h
12 107 Lars van Berkel 34:19.659 1:18.824 16 2:04.975 2 50.41 km/h
13 101 Zachary Pichon 34:35.775 1:34.940 16 2:05.676 3 50.129 km/h
14 377 Nicolas Bjerregaard 34:38.675 1:37.840 16 2:06.575 8 49.773 km/h
15 23 Michel Schoenmakers 34:43.230 1:42.395 16 2:06.587 3 49.768 km/h
16 28 Kay Ebben 34:44.676 1:43.841 16 2:06.102 7 49.96 km/h
17 5 Roy van Heugten 34:46.428 1:45.593 16 2:06.835 2 49.671 km/h
18 112 Jed Beaton 34:46.865 1:46.030 16 2:06.322 4 49.873 km/h
19 401 Simone Zecchina 34:50.864 1:50.029 16 2:06.431 4 49.83 km/h
20 30 Rene de Jong 35:02.642 2:01.807 16 2:08.182 5 49.149 km/h
21 60 Dylan Woodcock 35:06.163 2:05.328 16 2:07.276 4 49.499 km/h
22 97 Michael Ivanov 35:12.974 2:12.139 16 2:07.757 4 49.312 km/h
23 67 Magne Klingsheim 33:10.014 1 lap 15 2:08.079 4 49.188 km/h
24 36 Noud van Kraaij 33:11.382 1 lap 15 2:07.666 6 49.348 km/h
25 195 Felix Nilsson 33:13.386 1 lap 15 2:08.367 3 49.078 km/h
26 410 Caleb Grothues 33:14.905 1 lap 15 2:09.184 4 48.768 km/h
27 303 Alberto Forato 33:22.884 1 lap 15 2:08.587 8 48.994 km/h
28 71 Dovidas Karka 33:25.127 1 lap 15 2:09.584 6 48.617 km/h
29 32 Marcel Conijn 33:30.930 1 lap 15 2:09.373 2 48.696 km/h
30 99 Szymon Staszkiewicz 33:45.087 1 lap 15 2:09.812 3 48.532 km/h
31 22 Mike Bolink 33:55.128 1 lap 15 2:09.689 6 48.578 km/h
32 275 Hardi Roosiorg 34:01.267 1 lap 15 2:07.003 6 49.605 km/h
33 517 Nick Horsten 34:08.857 1 lap 15 2:10.763 3 48.179 km/h
34 72 Michael Mantovani 34:17.139 1 lap 15 2:11.277 3 47.99 km/h
35 122 Ralph Slager 34:39.643 1 lap 15 2:12.040 4 47.713 km/h
36 727 Hakon Fredriksen 34:51.824 1 lap 15 2:11.270 3 47.993 km/h
DNF 136 Henri Jacobi 26:59.399 0.000 12 2:05.388 4 50.244 km/h
DNF 371 Koen Gouwenberg 28:17.114 0.000 12 2:08.912 3 48.871 km/h
DNF 70 Ruben Fernandez Garcia 20:43.326 0.000 9 2:03.726 2 50.919 km/h
DNF 142 Jere Haavisto 13:27.324 0.000 6 2:04.792 3 50.484 km/h

MX2 2ND HEAT

Competitor Total time Diff Laps Best time Best lap Best Speed
1 91 Jeremy Seewer 33:27.125 0.000 16 2:02.131 5 51.584 km/h
2 189 Brian Bogers 33:33.431 6.306 16 2:02.639 4 51.37 km/h
3 10 Calvin Vlaanderen 33:34.878 7.753 16 2:03.204 2 51.135 km/h
4 147 Miro Sihvonen 34:02.082 34.957 16 2:04.280 6 50.692 km/h
5 93 Jago Geerts 34:14.376 47.251 16 2:04.667 6 50.535 km/h
6 119 Thomas K Olson 34:23.794 56.669 16 2:04.692 7 50.524 km/h
7 951 Simone Furlotti 34:27.496 1:00.371 16 2:05.381 5 50.247 km/h
8 88 Freek van der Vlist 34:33.057 1:05.932 16 2:06.374 4 49.852 km/h
9 112 Jed Beaton 34:33.577 1:06.452 16 2:07.176 2 49.538 km/h
10 136 Henri Jacobi 34:34.865 1:07.740 16 2:06.643 2 49.746 km/h
11 142 Jere Haavisto 35:04.462 1:37.337 16 2:07.412 3 49.446 km/h
12 401 Simone Zecchina 35:17.588 1:50.463 16 2:07.003 2 49.605 km/h
13 39 Roan van de Moosdijk 35:26.132 1:59.007 16 2:07.675 5 49.344 km/h
14 101 Zachary Pichon 35:32.317 2:05.192 16 2:08.935 3 48.862 km/h
15 5 Roy van Heugten 35:33.555 2:06.430 16 2:09.911 3 48.495 km/h
16 83 David Herbreteau 35:34.590 2:07.465 16 2:10.040 8 48.447 km/h
17 36 Noud van Kraaij 35:36.381 2:09.256 16 2:10.683 7 48.208 km/h
18 30 Rene de Jong 33:45.200 1 lap 15 2:11.858 6 47.779 km/h
19 275 Hardi Roosiorg 33:46.123 1 lap 15 2:11.524 10 47.9 km/h
20 195 Felix Nilsson 33:50.426 1 lap 15 2:10.242 3 48.371 km/h
21 70 Ruben Fernandez Garcia 33:57.561 1 lap 15 2:06.952 3 49.625 km/h
22 410 Caleb Grothues 34:00.087 1 lap 15 2:12.579 5 47.519 km/h
23 99 Szymon Staszkiewicz 34:00.700 1 lap 15 2:12.505 6 47.545 km/h
24 303 Alberto Forato 34:01.099 1 lap 15 2:10.726 11 48.192 km/h
25 71 Dovidas Karka 34:15.953 1 lap 15 2:13.945 7 47.034 km/h
26 28 Kay Ebben 34:21.334 1 lap 15 2:09.474 4 48.658 km/h
27 32 Marcel Conijn 34:22.900 1 lap 15 2:12.325 7 47.61 km/h
28 23 Michel Schoenmakers 34:32.525 1 lap 15 2:13.040 6 47.354 km/h
29 517 Nick Horsten 34:34.530 1 lap 15 2:16.305 11 46.22 km/h
30 97 Michael Ivanov 34:37.635 1 lap 15 2:11.061 2 48.069 km/h
31 22 Mike Bolink 34:43.121 1 lap 15 2:13.465 5 47.203 km/h
32 371 Koen Gouwenberg 35:00.162 1 lap 15 2:15.577 8 46.468 km/h
33 67 Magne Klingsheim 33:57.061 2 laps 14 2:11.157 3 48.034 km/h
34 72 Michael Mantovani 34:11.788 2 laps 14 2:15.711 4 46.422 km/h
35 727 Hakon Fredriksen 34:08.413 3 laps 13 2:14.231 4 46.934 km/h
DNF 122 Ralph Slager 30:05.204 0.000 13 2:15.348 8 46.547 km/h
DNF 60 Dylan Woodcock 25:00.951 0.000 10 2:12.794 9 47.442 km/h
DNF 377 Nicolas Bjerregaard 21:25.030 0.000 9 2:11.884 4 47.769 km/h
DNF 4 Nick Kouwenberg 16:22.920 0.000 7 2:08.966 4 48.85 km/h
DNF 107 Lars van Berkel 11:05.764 0.000 5 2:08.301 5 49.103 km/h

Total MX2 overall

Competitor Total Points r 1 r 2
1 189 Brian Bogers 44 22 22
2 91 Jeremy Seewer 43 18 25
3 10 Calvin Vlaanderen 40 20 20
4 119 Thomas K Olson 40 25 15
5 147 Miro Sihvonen 31 13 18
6 93 Jago Geerts 31 15 16
7 951 Simone Furlotti 28 14 14
8 88 Freek van der Vlist 23 10 13
9 39 Roan van de Moosdijk 20 12 8
10 83 David Herbreteau 16 11 5
11 4 Nick Kouwenberg 16 16 –
12 112 Jed Beaton 15 3 12
13 101 Zachary Pichon 15 8 7
14 136 Henri Jacobi 11 – 11
15 401 Simone Zecchina 11 2 9
16 142 Jere Haavisto 10 – 10
17 5 Roy van Heugten 10 4 6
18 107 Lars van Berkel 9 9 –
19 23 Michel Schoenmakers 7 6 1
20 377 Nicolas Bjerregaard 7 7 –
21 28 Kay Ebben 6 5 1
22 36 Noud van Kraaij 5 1 4
23 30 Rene de Jong 4 1 3
24 275 Hardi Roosiorg 3 1 2
25 195 Felix Nilsson 2 1 1
26 410 Caleb Grothues 2 1 1
27 99 Szymon Staszkiewicz 2 1 1
28 303 Alberto Forato 2 1 1
29 71 Dovidas Karka 2 1 1
30 32 Marcel Conijn 2 1 1
31 517 Nick Horsten 2 1 1
32 97 Michael Ivanov 2 1 1
33 22 Mike Bolink 2 1 1
34 67 Magne Klingsheim 2 1 1
35 72 Michael Mantovani 2 1 1
36 727 Hakon Fredriksen 2 1 1
37 70 Ruben Fernandez Garcia 1 – 1
38 371 Koen Gouwenberg 1 – 1
39 122 Ralph Slager 1 1 –
40 60 Dylan Woodcock 1 1 –

 

Results by Kemco Sports PR and image by J.P. Avecado

Author