2018 AMSOIL GNCC Racing Schedule | ||||||
RND | DATE | EVENT | LOCATION | FEATURE | CO-SANCTION | |
Rnd 1 | Feb. 24/25 | Big Buck | Union, SC | UTV | SETRA | |
Rnd 2 | Mar. 10/11 | Wild Boar | Palatka, FL | UTV | ||
Rnd 3 | Mar. 17/18 | TBA | TBA, GA | Micro | SETRA | |
Rnd 4 | April 7/8 | Steele Creek | Morganton, NC | Micro | SETRA | |
Rnd 5 | April 21/22 | Camp Coker Bullet | Society Hill, SC | UTV | SETRA | |
Rnd 6 | May 12/13 | X-Factor | Peru, IN | Micro | IXCR | |
Rnd 7 | May 26/27 | The John Penton | Millfield, OH | UTV | WEXCR | |
Rnd 8 | June 9/10 | Tomahawk | Odessa, NY | Micro | ||
Rnd 9 | June 23/24 | Snowshoe | Snowshoe, WV | |||
Rnd 10 | Sept. 15/16 | Black Sky | Harpursville, NY | Micro | ||
Rnd 11 | Sept. 29/30 | Mason-Dixon | Mount Morris, PA | Micro | ||
Rnd 12 | Oct. 13/14 | Powerline Park | St. Clairsville, OH | UTV | WEXCR | |
Rnd 13 | Oct. 27/28 | Ironman | Crawfordsville, IN | UTV | IXCR |
Photo by: Ken Hill – GNCCRacing.com