After six months on the sidelines with a foot injury and has not raced since the MXoN last October, Jeffrey Herlings roared back in Rhenen, Holland today to win the MXGP opening moto from Arminas Jasikonis and Romain Febvre.

Herlings who started around five moved into second behind Febvre and trailed the Frenchman for half the race, before both were passed by Pauls Jonass, who was soon after passed by Herlings who led the remainder of the race and held a cushion of around a second over Arminas until the end.

Jago Geerts continued his brilliant form by winning the MX2 opener ahead of Henry Jacobi and Ben Watson.

In moto two, it was all about Romain Febvre. The Monster Energy Yamaha won moto 2, and has gone 3-1 to win today’s round of the Dutch Masters of Motocross. The Frenchman who led the opening moto only to drop to third place led the second moto and won from Arminas Jasikonis and Pauls Jonass.

In the opening moto Jeffrey Herlings won his comeback race, from Jasikonis and Febvre. In moto two, though, Herlings was not able to repeat his moto one performance. Second overall was Jasikonis with a 2-2 score and third overall was Herlings with 1-4.

Jago Geerts dominated MX2 with 1-1 results.

MXGP Moto One

1 84 JEFFREY HERLINGS 18 1:49.234 32:14.855 1:45.794

2 27 ARMINAS JASIKONIS 18 1:49.681 1.771 1.771 32:16.626 1:46.506

3 461 ROMAIN FEBVRE 18 1:53.871 9.211 7.440 32:24.066 1:45.142

4 41 PAULS JONASS 18 1:50.912 11.821 2.610 32:26.676 1:46.026

5 22 KEVIN STRIJBOS 18 1:56.551 45.086 33.265 32:59.941 1:46.932

6 259 GLENN COLDENHOFF 18 1:55.130 55.097 10.011 33:09.952 1:46.395

7 152 PETAR PETROV 18 1:55.295 1:00.485 5.388 33:15.340 1:47.847

8 94 SVEN VAN DE MIERDEN 18 1:56.283 1:04.089 3.604 33:18.944 1:48.174

9 107 LARS VAN BERKEL 18 1:57.032 1:11.068 6.979 33:25.923 1:47.962

10 20 YENTEL MARTENS 18 1:53.241 1:14.096 3.028 33:28.951 1:49.618

11 212 JEFFREY DEWULF 18 1:54.387 1:36.834 22.738 33:51.689 1:49.554

12 5 ROY VAN HEUGTEN 17 1:58.962 1 Ronde 1 Ronde 32:21.712 1:50.637

13 329 LUCA NIJENHUIS 17 1:56.894 1 Ronde 4.467 32:26.179 1:53.440

14 121 MITCHEL VAN DEN ESSENBURG 17 1:59.928 1 Ronde 7.238 32:33.417 1:51.594

15 64 DIETGER DAMIANS 17 1:59.465 1 Ronde 2.877 32:36.294 1:52.036

 

MXGP Moto Two

1 461 ROMAIN FEBVRE 18 1:50.723 – – 32:13.595 1:46.147

2 27 ARMINAS JASIKONIS 18 1:48.514 2.303 2.303 32:15.898 1:46.552

3 41 PAULS JONASS 18 1:49.690 5.713 3.410 32:19.308 1:46.733

4 84 JEFFREY HERLINGS 18 2:01.213 39.170 33.457 32:52.765 1:45.202

5 259 GLENN COLDENHOFF 18 1:55.535 1:16.196 37.026 33:29.791 1:49.745

6 152 PETAR PETROV 18 1:55.382 1:26.361 10.165 33:39.956 1:49.335

7 107 LARS VAN BERKEL 18 1:55.620 1:28.766 2.405 33:42.361 1:49.292

8 212 JEFFREY DEWULF 17 2:04.713 1 Ronde 1 Ronde 32:21.501 1:50.435

9 94 SVEN VAN DE MIERDEN 17 2:01.674 1 Ronde 23.854 32:45.355 1:52.420

10 64 DIETGER DAMIANS 17 2:03.369 1 Ronde 9.421 32:54.776 1:53.366

11 329 LUCA NIJENHUIS 17 2:07.333 1 Ronde 16.969 33:11.745 1:53.805

12 121 MITCHEL VAN DEN ESSENBURG 17 2:03.311 1 Ronde 11.919 33:23.664 1:54.690

13 47 BRAM VAN DEN HOEK 17 2:00.436 1 Ronde 2.128 33:25.792 1:55.784

14 160 MANOLIS KRITIKOS 17 2:00.677 1 Ronde 8.521 33:34.313 1:55.373

15 23 MENNO AUSSEMS 17 2:02.991 1 Ronde 11.241 33:45.554 1:56.223

 

MX2 Moto One

1 193 JAGO GEERTS 18 1:52.092 32:40.602 1:46.504

2 129 HENRI JACOBI 18 1:49.823 7.884 7.884 32:48.486 1:46.931

3 919 BEN WATSON 18 1:50.844 9.113 1.229 32:49.715 1:47.755

4 39 ROAN VAN DE MOOSDIJK 18 1:53.955 20.764 11.651 33:01.366 1:47.338

5 98 BAS VAESSEN 18 1:53.790 26.596 5.832 33:07.198 1:48.421

6 32 BRENT VANDONICK 18 1:52.747 31.317 4.721 33:11.919 1:48.717

7 811 ADAM STERRY 18 1:57.522 40.563 9.246 33:21.165 1:48.641

8 410 RAIVO DANKERS 18 1:56.931 44.458 3.895 33:25.060 1:48.795

9 240 KEVIN HORGMO 18 1:59.733 53.270 8.812 33:33.872 1:48.962

10 172 RICK ELZINGA 18 2:04.712 1:10.995 17.725 33:51.597 1:48.583

11 55 MIKE KRAS 18 2:00.727 1:23.775 12.780 34:04.377 1:50.615

12 29 SANDER AGARD-MICHELSEN 18 1:56.730 1:27.590 3.815 34:08.192 1:51.497

13 28 TOM VIALLE 18 1:58.684 1:34.397 6.807 34:14.999 1:48.206

14 88 FREEK VAN DER VLIST 18 1:53.464 1:35.375 0.978 34:15.977 1:52.054

15 651 KADE TINKLER-WALKER 18 1:54.367 1:36.999 1.624 34:17.601 1:50.828

 

MX2 Moto Two

1 193 JAGO GEERTS 18 1:54.145 32:33.521 1:46.454

2 919 BEN WATSON 18 1:51.148 7.783 7.783 32:41.304 1:47.261

3 39 ROAN VAN DE MOOSDIJK 18 1:57.786 29.749 21.966 33:03.270 1:47.076

4 98 BAS VAESSEN 18 1:55.072 35.306 5.557 33:08.827 1:48.536

5 129 HENRI JACOBI 18 1:49.034 52.393 17.087 33:25.914 1:49.034

6 32 BRENT VANDONICK 18 1:53.579 52.413 0.020 33:25.934 1:48.294

7 410 RAIVO DANKERS 18 1:55.394 57.870 5.457 33:31.391 1:49.054

8 28 TOM VIALLE 18 1:59.098 1:15.241 17.371 33:48.762 1:47.961

9 811 ADAM STERRY 18 2:00.558 1:41.192 25.951 34:14.713 1:49.258

10 88 FREEK VAN DER VLIST 18 1:56.366 1:44.210 3.018 34:17.731 1:50.293

11 4 ERIC LEIJTENS 17 1:58.613 1 Ronde 1 Ronde 32:36.639 1:50.076

12 92 YOURI VAN T ENDE 17 1:58.414 1 Ronde 4.103 32:40.742 1:51.700

13 368 FILIP OLSSON 17 2:00.682 1 Ronde 8.795 32:49.537 1:51.712

14 184 JAMES CARPENTER 17 1:59.392 1 Ronde 4.154 32:53.691 1:52.777

15 26 NICK LEERKES 17 2:00.526 1 Ronde 6.237 32:59.928 1:54.314

Author